logo
CBO Accounting - VO, MS & ZS

Department of Rural Development

Government of Andhra Pradesh


MS RECEIPTS & PAYMENTS -STATE LEVEL

State : Andhra Pradesh Report Generated Date : 16-06-2025
(Amount in Lakhs)    
-RECEIPTSPAYMENTS
S.NoDistrict NameTotal VO'sAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsCommissionsFees And ChargesFixed AssetsInsuranceInterest On Deposits & BorrowingsInterset On LoansInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresOther IncomeProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Salary GrantsSavings and DepositsShare CapitalOpening Cash BalanceOpening Bank BalanceTotal ReceiptsAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsFees And ChargesFinancial ExpensesFixed AssetsInsuranceInterest On Deposits & BorrowingsInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Savings and DepositsService Charges from Other InstitutionsShare CapitalTrainingsClosing Cash BalanceClosing Bank BalanceTotal Payments
1 Alluri Sitharama Raju 22 147.71 1034.17 84.09 0.00 4652.05 109.24 41.93 50.63 24.35 708.37 827.64 450.49 2428.05 260.48 2632.90 331.94 1744.68 239.33 39.19 253.55 10.75 61.67 92.00 0.78 710.16 16936.15 1770.36 900.89 214.45 5.36 3241.56 75.93 126.57 216.92 20.31 175.33 397.09 3568.00 1478.38 2205.59 415.96 116.08 137.63 53.55 513.80 0.00 232.10 19.96 -0.01 950.74 16936.15
2 Anakapalli 24 175.34 1702.59 166.77 0.00 2133.04 111.60 31.74 53.92 6.02 589.11 1218.85 90.09 11143.41 734.69 4141.85 43.54 768.28 58.03 40.31 97.23 0.00 122.35 85.11 0.24 1164.93 24679.06 2082.25 2051.29 202.80 0.00 1614.45 23.92 318.13 74.80 5.20 134.59 154.79 11954.67 1016.18 3690.54 31.30 48.75 40.31 111.53 370.04 0.00 90.50 2.07 0.22 634.95 24679.06
3 Anantapuramu 31 141.69 921.95 197.33 0.00 2479.65 359.43 173.84 75.93 9.06 631.10 1031.94 138.35 6413.91 926.34 2606.89 162.57 1975.11 40.11 0.00 175.41 0.11 191.15 112.75 0.19 412.25 19177.04 2635.00 870.09 254.73 0.00 1578.20 91.58 226.84 211.86 3.42 146.05 365.62 6134.78 1310.98 2229.02 242.54 39.52 12.72 112.36 1846.22 0.00 94.20 79.25 0.04 589.47 19177.04
4 Annamayya 30 13.68 3560.26 99.06 0.00 1103.69 148.93 38.20 42.49 11.93 224.87 1284.00 17.55 8622.03 1283.25 3536.38 90.30 1876.95 178.52 0.06 164.80 1.01 400.21 68.13 0.01 447.48 23213.79 1315.75 3486.28 234.06 32.84 582.55 33.04 635.61 142.25 9.42 165.32 10.60 9764.93 1828.02 2778.36 122.96 31.53 12.21 87.49 229.45 0.00 60.34 3.23 2.67 1113.79 23213.79
5 BAPATLA 25 98.67 348.44 61.04 10.00 1370.40 574.60 47.89 13.22 5.43 320.50 858.63 103.98 7215.62 783.65 3938.03 16.89 357.81 35.07 62.09 70.18 0.52 119.70 13.48 0.04 462.19 16888.09 1200.57 398.53 74.43 0.00 499.37 20.13 100.08 29.06 4.80 24.03 67.70 7943.62 914.18 3788.71 9.72 29.19 62.09 67.67 759.23 0.00 24.33 2.71 -0.53 828.77 16888.09
6 Chittoor 31 34.23 1553.82 171.36 0.00 1909.36 308.65 27.98 15.26 1.48 322.20 2428.39 90.87 22045.08 3915.20 7196.28 44.17 4258.64 21.50 0.00 130.64 0.00 1463.88 173.55 0.75 798.54 46911.84 1352.10 1594.67 506.71 57.85 690.20 18.58 2165.27 102.90 3.06 72.55 181.19 24809.59 5442.84 5978.42 23.96 20.02 0.00 127.09 1215.13 0.00 132.57 1.65 0.56 1451.54 46911.84
7 DR.BR AMBEDKAR KONASEEMA 22 92.13 576.34 51.19 0.00 1091.19 86.12 106.73 17.84 14.23 244.49 547.95 72.26 2993.52 187.03 1133.11 344.44 1252.12 25.29 0.96 211.46 3.52 59.53 24.26 0.13 130.14 9265.98 1896.40 450.39 105.83 0.00 381.82 66.89 148.88 45.91 20.23 169.94 13.10 3531.59 516.90 757.52 358.02 6.73 7.14 139.14 134.92 0.00 24.07 15.67 14.27 515.68 9265.98
8 East Godavari 18 33.10 578.21 153.40 3.00 1155.85 66.87 67.90 59.08 9.82 84.41 275.65 141.55 1686.15 575.99 775.67 110.12 1492.08 19.67 3.87 119.70 1.29 9.66 42.78 0.13 45.75 7511.69 1713.99 574.04 159.08 0.00 795.55 83.55 99.27 60.46 3.91 100.23 69.45 1842.62 361.25 772.55 218.80 9.49 3.01 97.77 102.82 0.00 87.44 9.77 0.02 241.25 7511.69
9 ELURU 28 183.00 1774.59 74.40 84.32 2213.69 104.90 117.51 79.03 33.23 396.66 497.14 84.02 3288.86 318.91 2607.09 54.74 1165.08 172.11 204.17 349.30 2.50 55.38 42.34 0.03 335.37 14238.34 1750.55 1771.94 227.76 1.81 1036.52 69.60 234.19 349.72 34.95 440.44 29.27 3395.96 701.45 2093.02 191.32 130.40 228.57 279.22 704.50 2.01 57.65 34.22 0.58 512.64 14238.34
10 Guntur 17 73.61 479.40 56.48 24.00 461.16 394.61 31.25 0.57 22.66 211.72 390.99 208.97 2832.27 298.77 2458.39 12.40 371.06 135.57 7.33 94.69 0.00 115.25 11.49 0.03 260.46 8953.13 776.80 509.79 75.19 0.00 169.81 21.97 26.55 25.40 20.77 48.33 93.47 3224.17 471.21 2298.75 25.27 124.43 8.11 82.71 471.04 0.00 44.70 1.19 0.02 439.21 8953.13
11 Kadapa 35 41.60 318.47 97.18 40.00 702.47 86.27 21.82 23.66 10.60 179.32 1609.30 48.44 10327.32 314.39 2512.63 86.38 645.61 49.83 0.00 138.72 2.11 127.98 76.78 1.30 440.02 17902.20 1220.84 329.09 261.86 40.00 329.78 63.85 48.17 63.61 6.84 71.41 51.34 11633.66 586.55 1999.87 79.46 28.34 3.00 32.89 27.73 0.00 34.97 3.39 1.19 933.00 17902.20
12 Kakinada 20 97.79 338.45 36.10 0.00 956.25 70.92 84.99 26.27 1.02 221.78 652.19 99.83 3957.32 149.57 1938.16 84.86 1063.67 16.57 0.00 75.94 2.40 40.67 31.64 0.58 127.34 10074.28 1238.43 234.00 142.05 0.00 245.09 48.30 32.73 73.52 5.72 135.97 23.43 5117.18 506.30 1484.62 276.09 1.22 0.07 42.52 155.28 0.00 41.17 8.85 0.27 307.09 10074.28
13 Krishna 25 130.09 742.63 188.47 256.92 1460.10 636.84 221.59 44.72 37.85 478.07 849.54 136.76 7745.74 367.29 3259.34 30.00 908.54 119.67 5.83 195.54 2.84 54.04 38.12 0.15 274.26 18184.93 1363.04 806.18 220.70 3.12 341.07 54.17 218.52 94.99 28.69 124.54 38.40 8844.32 488.18 3010.49 139.63 117.61 15.28 127.11 1251.83 0.00 91.79 17.62 0.17 809.81 18184.93
14 Kurnool 25 260.62 301.32 6.13 8.00 1396.29 174.29 43.82 14.81 0.36 275.13 940.44 41.41 4675.83 1050.55 4187.66 29.29 394.95 149.03 0.00 330.15 2.03 86.57 39.34 0.08 429.21 14837.31 1511.13 304.85 21.02 5.61 734.90 33.16 86.93 34.94 4.51 14.20 46.00 4874.17 1462.31 3948.20 47.55 125.84 0.00 311.93 725.66 0.00 57.10 24.84 0.23 454.19 14837.31
15 Nandyal 28 138.28 560.69 24.92 1.20 679.27 155.11 31.25 2.16 25.16 182.58 1120.66 58.47 6415.11 274.03 5314.01 82.72 395.13 102.67 1.29 220.08 1.83 93.39 31.60 0.18 322.57 16234.36 1276.15 595.96 99.19 0.00 222.51 40.11 70.66 45.29 24.30 21.63 37.40 6720.63 673.17 4902.29 83.45 59.48 1.70 171.40 367.87 0.00 28.76 4.13 2.69 782.57 16234.36
16 Nellore 37 66.15 838.03 377.89 76.11 2868.39 143.54 86.90 182.72 35.00 345.39 614.61 44.34 3002.19 806.61 1803.87 196.78 917.52 232.70 72.47 121.69 5.54 142.24 96.21 1.35 196.01 13274.25 1963.65 1032.82 233.78 4.05 1423.48 93.43 76.27 153.90 25.87 99.41 42.18 4284.88 959.40 1430.65 183.31 110.50 43.58 82.55 294.06 0.00 96.05 5.10 1.24 523.02 13274.25
17 NTR 16 89.15 431.16 116.65 251.74 1052.34 183.41 136.09 22.15 40.41 214.31 522.12 287.42 3074.74 290.07 1764.73 107.50 867.54 90.02 2.65 356.74 6.51 43.58 40.21 0.21 116.73 10108.18 1268.60 480.99 198.43 12.36 347.30 65.84 171.31 216.99 28.47 101.27 36.61 4032.47 619.11 1305.83 193.74 65.97 7.33 164.18 238.65 0.00 31.39 12.35 0.07 565.98 10108.18
18 PALNADU 28 78.06 896.56 14.53 90.50 1209.36 308.14 62.67 16.63 26.72 461.42 422.74 68.10 2453.22 665.27 3517.89 104.23 353.05 46.27 62.60 135.61 0.00 59.53 17.55 0.06 559.14 11629.84 1279.11 961.92 41.28 0.00 602.40 36.90 90.55 66.06 31.09 57.26 100.25 2878.78 1176.58 3098.26 66.95 22.13 66.83 132.57 267.93 0.00 35.46 1.48 0.12 604.06 11629.84
19 Parvathipuram Manyam 15 16.69 1133.85 8.19 16.37 1406.90 248.65 6.34 0.03 15.95 383.73 452.63 43.32 1479.34 823.66 3382.77 23.46 977.30 34.25 4.50 122.64 0.18 11.48 11.20 0.26 395.14 10998.82 999.75 1176.70 33.21 5.40 1058.86 17.74 112.41 40.41 16.28 28.14 308.13 1827.50 1294.64 2771.74 79.00 22.70 5.50 77.47 487.04 0.00 28.16 4.19 0.00 581.41 10998.82
20 Prakasam 38 29.47 515.77 40.87 84.05 2598.40 319.72 62.62 11.37 2.00 304.65 1300.15 93.11 9093.82 633.51 4195.23 57.21 2016.23 114.91 0.00 126.67 2.30 38.66 10.88 0.13 248.03 21899.78 1647.28 467.28 48.43 0.58 814.80 39.66 138.44 136.81 5.11 31.47 121.11 10323.23 1140.93 3885.64 118.65 89.44 0.64 101.54 412.91 0.00 96.75 7.73 16.14 2307.79 21899.78
21 Sri Sathya Sai 32 71.21 1386.45 134.25 3.00 1837.15 244.35 90.87 8.79 15.43 622.39 1269.35 357.51 6070.49 1139.69 3253.04 116.64 1457.93 517.97 0.01 128.60 1.75 238.94 139.75 0.16 533.10 19638.82 2115.56 1167.37 290.69 0.00 1104.37 119.36 126.05 165.73 6.84 82.16 487.49 6216.27 1915.16 2264.56 191.33 398.54 87.37 100.89 1709.24 0.00 142.46 51.97 0.02 771.84 19638.82
22 Srikakulam 30 42.25 2420.92 267.46 21.12 2513.87 687.88 40.12 50.18 4.13 769.56 1821.57 202.70 13204.76 1526.23 6560.27 2.97 1502.23 172.89 0.00 287.51 2.13 207.85 54.53 0.13 1324.62 33687.86 2210.63 2811.42 445.69 91.39 1356.32 32.91 296.23 98.15 2.52 186.23 541.27 14468.96 2036.32 5976.84 33.39 131.13 0.00 293.85 1008.85 0.00 55.35 6.88 7.39 1390.94 33687.86
23 Tirupati 33 18.45 454.32 87.99 62.32 2107.86 226.91 35.21 23.34 23.36 340.20 1680.68 104.01 13170.99 1711.04 4124.83 29.73 1826.39 89.12 0.00 212.68 2.15 539.05 84.25 0.08 386.58 27341.54 1191.34 474.68 168.24 161.85 962.30 28.77 820.31 93.49 21.37 63.42 161.04 15458.65 2134.83 3606.52 53.94 36.99 0.00 227.33 322.54 0.02 56.05 1.05 0.68 877.40 27341.54
24 Visakhapatnam 4 35.96 346.55 11.15 0.00 76.61 9.56 3.99 3.09 1.56 42.07 233.64 8.04 2325.99 64.03 684.25 3.51 114.28 0.00 0.00 8.21 0.00 18.57 27.13 0.01 139.46 4157.64 314.43 376.52 11.17 0.00 50.38 2.22 23.81 11.71 1.46 2.77 8.49 2513.18 141.99 562.52 4.48 0.00 0.00 8.01 4.22 0.00 30.43 0.63 0.00 85.10 4157.64
25 Vizianagaram 27 43.54 398.72 18.58 0.00 871.28 222.65 31.37 7.02 5.34 733.94 1013.70 13.66 2614.18 869.57 5971.64 30.16 814.42 1.47 0.00 178.35 0.00 62.43 20.87 0.03 150.77 14073.71 1157.27 352.21 68.23 0.00 494.35 17.09 321.71 119.16 5.17 63.21 150.80 2815.76 1196.22 5561.96 55.16 1.38 0.00 158.10 988.10 0.00 41.77 2.01 0.04 456.61 14073.71
26 West Godavari 19 41.99 983.14 176.36 0.00 1072.03 115.21 240.52 60.22 40.98 142.16 221.04 46.82 1048.58 211.35 1792.12 172.32 1527.60 132.48 30.76 210.41 2.82 46.15 109.68 0.30 188.47 8613.50 2053.81 1049.59 241.67 0.00 421.79 83.26 121.84 177.63 31.33 203.85 19.99 963.98 691.73 1319.05 212.93 82.06 35.40 141.81 420.17 0.00 55.60 35.15 0.08 293.90 8613.50
  Total 660 2194.46 24596.80 2721.84 1032.65 41378.65 6098.40 1885.14 905.13 424.08 9430.13 24085.54 3052.07 159328.52 20181.17 85289.03 2368.87 31044.20 2795.05 538.09 4516.50 54.29 4409.91 1495.63 7.34 10598.72 440432.13 39304.79 25229.49 4580.68 422.22 21099.73 1281.96 6837.33 2851.67 371.64 2763.75 3556.21 179143.55 31064.81 73721.52 3458.91 1849.47 778.49 3332.68 15029.23 2.03 1771.16 357.09 48.17 19022.75 440432.13