CBO Accounting - VO, MS, ZS
Andhra Pradesh

MS RECEIPTS & PAYMENTS -STATE LEVEL

State : Andhra Pradesh Report Generated Date : 03-05-2024
(Amount in Lakhs)    
-RECEIPTSPAYMENTS
S.NoDistrict NameTotal VO'sAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsCommissionsFees And ChargesFixed AssetsInsuranceInterest On Deposits & BorrowingsInterset On LoansInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresOther IncomeProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Salary GrantsSavings and DepositsShare CapitalOpening Cash BalanceOpening Bank BalanceTotal ReceiptsAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsFees And ChargesFinancial ExpensesFixed AssetsInsuranceInterest On Deposits & BorrowingsInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Savings and DepositsService Charges from Other InstitutionsShare CapitalTrainingsClosing Cash BalanceClosing Bank BalanceTotal Payments
1 Alluri Sitharama Raju 22 147.28 1009.12 73.84 0.00 4230.17 70.81 21.74 50.63 24.35 400.11 455.05 278.66 1335.40 222.45 2473.28 198.11 1480.45 234.45 0.00 237.93 7.86 19.25 63.21 0.78 710.16 13745.10 1345.57 868.67 212.24 0.00 2535.97 61.16 114.30 196.59 20.31 102.95 282.50 2632.82 1449.79 1638.95 371.43 114.68 137.63 21.52 380.49 0.00 213.01 18.81 0.40 918.00 13745.10
2 Anakapalli 24 137.34 1684.14 165.43 0.00 1964.54 93.19 22.12 55.88 6.02 525.51 1013.45 70.59 8108.94 624.50 3892.04 41.66 666.22 58.03 40.31 95.99 0.00 83.62 68.31 0.24 1164.93 20583.01 1879.21 2037.96 200.38 0.00 1509.08 22.22 308.08 64.83 5.20 115.57 154.04 8711.34 939.78 3469.03 30.59 48.75 40.31 110.10 330.39 0.00 89.50 2.07 0.40 503.55 20583.01
3 Anantapuramu 31 82.29 874.67 196.23 0.00 2227.28 285.96 153.82 73.05 9.03 477.68 889.25 127.85 5155.44 727.31 2394.86 129.56 1692.35 40.11 0.00 155.44 0.00 125.11 98.88 0.19 412.25 16328.60 2226.00 830.36 246.69 0.00 1492.48 75.50 173.83 192.15 3.42 129.50 294.02 4625.13 1057.70 2058.95 230.34 24.52 12.72 102.30 1705.85 0.00 89.90 77.78 0.04 580.88 16328.60
4 Annamayya 30 13.53 3547.08 93.80 0.00 1034.16 128.84 36.65 42.49 11.27 184.12 1160.37 17.55 7342.96 1224.31 3335.97 80.14 1736.51 178.48 0.06 156.30 0.66 351.04 62.20 0.01 447.48 21185.97 1195.07 3483.68 231.86 32.84 582.12 29.35 559.20 138.44 9.42 56.20 10.60 8323.84 1767.05 2704.74 117.18 31.52 12.21 82.85 192.55 0.00 52.98 2.67 2.67 1050.09 21185.97
5 BAPATLA 25 63.54 328.53 45.60 10.00 1171.87 466.43 39.39 13.11 5.43 269.03 722.11 103.98 5631.12 586.33 3432.89 15.51 265.12 33.19 62.09 70.18 0.52 94.07 11.82 0.04 462.19 13904.09 910.21 353.72 78.57 0.00 412.54 17.11 81.77 26.73 4.80 23.19 67.70 6240.85 861.23 3199.02 8.61 23.20 62.09 67.56 731.38 0.00 23.93 2.71 2.35 664.22 13904.09
6 Chittoor 31 34.23 1546.07 168.89 0.00 1727.14 244.04 24.28 14.01 1.48 288.99 2049.27 90.82 17108.68 3324.09 6096.07 44.25 3704.08 21.50 0.00 114.71 0.00 1231.02 116.30 0.75 798.54 38749.22 1160.14 1593.25 452.90 57.85 653.79 17.21 1847.79 92.37 3.06 69.76 180.29 19518.78 4496.64 5153.35 24.21 20.02 0.00 112.42 1071.31 0.00 128.09 19.36 0.99 1173.48 38749.22
7 DR.BR AMBEDKAR KONASEEMA 22 66.93 518.53 37.52 0.00 970.04 75.38 77.77 16.97 14.23 158.38 312.96 62.10 1803.03 174.70 1050.43 239.28 947.35 25.29 0.75 198.88 0.15 20.15 10.11 0.13 130.14 6911.18 1280.23 431.62 104.06 0.00 352.94 52.23 79.64 45.51 20.23 105.21 11.00 2354.45 435.19 713.91 332.65 6.73 7.14 126.76 100.87 0.00 20.07 15.48 0.02 342.82 6911.18
8 East Godavari 18 26.41 569.38 152.95 3.00 1121.63 65.52 69.68 59.08 9.82 80.11 235.22 141.55 1484.31 575.99 763.65 109.60 1473.06 19.39 3.87 119.70 1.29 9.55 42.46 0.13 44.61 7181.95 1654.52 576.66 158.28 0.00 773.72 66.84 98.25 60.20 3.91 100.10 69.45 1654.62 354.25 758.45 211.30 9.41 3.01 97.77 102.82 0.00 87.42 9.63 0.05 138.58 7181.95
9 ELURU 28 138.80 1725.10 73.87 84.32 2001.63 97.81 98.19 76.00 33.23 301.99 443.23 81.52 2820.83 312.75 2336.75 48.01 1061.14 172.07 204.17 320.16 2.50 42.27 33.16 0.03 335.37 12844.88 1481.36 1745.17 224.14 1.81 931.58 56.89 214.28 346.69 34.95 388.76 27.77 2835.84 655.40 1847.09 181.24 130.36 228.57 255.63 654.92 2.01 54.88 33.83 0.83 547.13 12844.88
10 Guntur 17 36.56 474.42 45.97 24.00 426.16 305.69 24.39 0.57 22.66 169.49 332.55 208.97 2037.82 259.25 2193.98 15.35 253.74 134.49 7.33 90.38 0.00 79.61 11.23 0.03 260.46 7415.08 634.10 492.13 75.19 0.00 158.72 17.74 22.71 20.37 20.77 47.41 93.47 2334.16 414.57 2067.58 17.09 123.29 8.11 81.97 403.69 0.00 44.64 1.10 2.08 338.60 7415.08
11 Kadapa 35 33.69 313.04 87.87 40.00 669.91 78.85 20.30 23.66 10.60 164.37 1371.51 25.52 8371.68 298.43 2430.95 77.63 558.78 49.83 0.00 106.47 2.11 110.49 70.32 1.30 440.02 15357.32 1121.58 319.53 233.93 40.00 318.76 60.78 35.66 61.37 6.84 69.37 51.34 9370.30 567.81 1965.71 75.14 28.34 3.00 32.89 27.45 0.00 27.05 1.24 5.09 888.10 15357.32
12 Kakinada 20 59.93 308.98 25.21 0.00 842.58 52.51 52.14 26.27 0.78 152.51 509.96 99.83 2630.52 142.71 1721.38 72.29 695.23 15.61 0.00 60.06 2.40 19.08 25.17 0.58 127.34 7643.07 870.22 226.26 130.85 0.00 243.09 34.18 24.66 71.02 5.72 135.23 23.43 3466.43 463.40 1328.46 223.05 1.22 0.07 42.52 150.30 0.00 39.47 7.61 0.50 180.78 7643.07
13 Krishna 25 89.71 715.27 185.35 204.12 1366.68 538.37 159.88 44.72 37.84 355.46 631.65 136.76 5507.22 332.20 2531.81 17.67 754.48 119.67 5.83 184.77 2.84 39.33 32.62 0.15 274.26 14268.65 1052.42 786.92 218.42 2.28 340.95 43.32 161.89 93.89 28.69 122.36 38.40 6108.62 439.62 2372.10 133.93 117.57 15.28 117.36 1049.98 0.00 87.79 17.34 2.69 932.93 14268.65
14 Kurnool 25 178.93 291.49 5.07 8.00 1157.94 119.43 34.55 14.64 0.36 225.57 819.69 11.06 3966.18 979.77 3869.27 28.53 343.37 145.80 0.00 291.77 2.03 57.33 32.14 0.08 429.21 13012.19 1247.56 297.66 19.29 5.61 639.59 27.68 73.69 32.94 4.51 13.62 20.10 4246.36 1289.74 3669.36 44.98 123.14 0.00 288.79 344.01 0.00 48.38 2.07 0.01 570.85 13012.19
15 Nandyal 28 109.52 548.56 24.87 1.20 617.15 111.56 26.80 2.16 25.01 151.35 975.88 48.47 5456.75 261.36 5101.90 66.92 315.22 102.67 1.29 205.28 1.83 78.95 26.79 0.18 322.57 14584.23 1095.09 583.94 96.92 0.00 219.62 33.07 60.08 43.89 24.30 20.53 37.40 6007.99 538.05 4720.86 79.38 59.45 1.70 156.49 208.37 0.00 28.76 3.43 0.19 557.02 14584.23
16 Nellore 37 62.88 798.17 374.59 73.11 2654.67 117.36 81.82 182.61 35.00 292.16 553.45 47.34 2483.14 796.00 1601.02 187.67 807.45 227.59 72.47 118.88 3.54 116.41 91.66 1.35 196.01 11976.35 1711.86 1001.89 219.69 3.37 1299.38 86.40 70.43 146.29 25.87 94.14 39.18 3649.02 900.71 1316.08 172.08 107.97 43.42 81.08 282.69 0.00 95.99 5.00 1.34 422.45 11976.35
17 NTR 16 82.03 402.93 116.89 251.74 945.10 166.42 122.22 22.15 40.41 185.23 438.16 277.42 2376.59 289.65 1563.80 82.42 822.39 87.52 2.65 330.63 6.51 40.54 39.32 0.21 116.73 8809.68 1121.91 453.15 198.43 12.36 315.64 53.23 146.29 100.10 28.47 98.60 36.61 3335.05 602.72 1081.13 191.38 65.97 7.33 140.44 238.65 0.00 28.64 12.35 0.07 593.62 8809.68
18 PALNADU 28 65.73 879.97 13.91 90.50 1119.95 260.18 53.15 16.63 26.72 402.18 353.82 68.10 2052.03 644.65 3281.41 97.23 289.08 46.27 62.60 119.98 0.00 45.40 14.63 0.06 559.14 10563.33 1096.69 947.25 39.70 0.00 593.19 31.13 88.48 64.94 31.09 55.55 100.15 2445.28 1067.94 2820.40 73.24 22.13 66.83 121.74 257.21 0.00 35.36 1.48 0.10 592.83 10563.33
19 Parvathipuram Manyam 15 13.49 1113.21 7.92 16.37 1341.49 212.10 5.20 0.03 15.95 314.27 374.98 23.32 1161.24 809.51 3173.87 5.19 910.13 34.25 4.50 102.60 0.18 10.85 9.76 0.26 395.14 10055.81 872.03 1158.91 29.01 5.40 1027.48 14.36 95.34 39.84 16.28 14.23 287.63 1429.44 1194.47 2626.69 78.27 22.70 5.50 70.47 432.04 0.00 28.03 4.19 0.00 579.63 10055.81
20 Prakasam 38 20.63 496.48 42.40 84.05 2434.89 251.74 53.23 4.77 2.00 244.24 1119.68 73.11 7189.55 526.43 3773.53 50.14 449.74 99.87 0.00 119.03 2.30 34.18 10.52 0.13 248.03 17330.67 1422.57 442.72 40.71 0.00 769.38 32.66 131.67 83.49 5.11 24.26 106.11 8087.75 1058.10 3529.13 112.09 57.02 0.64 97.31 385.47 0.00 96.74 4.19 3.39 885.30 17330.67
21 Sri Sathya Sai 32 65.21 1355.93 132.58 3.00 1611.75 197.78 85.27 8.76 15.43 468.03 1139.07 174.73 5058.80 1068.50 3123.67 91.93 1264.58 517.97 0.01 106.63 1.75 146.19 126.49 0.16 533.10 17297.33 1846.70 1156.86 282.78 0.00 1024.75 108.48 111.82 98.86 6.84 78.24 228.49 5182.21 1790.25 2164.56 168.12 363.54 68.87 100.23 1411.80 0.00 139.17 51.32 0.28 774.89 17297.33
22 Srikakulam 30 33.75 2389.24 230.71 21.12 2338.51 592.92 22.25 41.26 4.13 657.23 1554.12 187.70 10052.36 1312.57 5932.66 2.55 1218.23 172.89 0.00 228.59 2.13 118.17 49.38 0.13 1324.62 28487.25 1790.36 2780.71 422.71 91.39 1264.16 28.94 251.83 86.97 2.52 163.87 541.17 11194.81 1693.94 5351.83 32.25 131.13 0.00 212.76 925.34 0.00 51.43 6.68 47.71 1181.45 28487.25
23 Tirupati 33 18.36 449.51 87.99 62.32 2046.44 181.57 31.57 23.34 23.36 289.47 1484.93 29.01 10394.99 1606.18 3579.51 29.73 1633.55 89.12 0.00 168.73 2.15 446.45 73.97 0.08 386.58 23138.90 1081.60 471.14 161.07 161.85 968.12 27.68 712.70 66.17 21.37 61.54 78.56 12214.84 1977.49 3098.48 53.56 36.99 0.00 182.27 310.66 0.02 53.21 1.05 0.10 997.00 23138.90
24 Visakhapatnam 4 11.27 346.11 11.15 0.00 62.82 9.56 3.15 3.09 1.56 38.74 199.51 8.04 1807.74 57.42 605.56 3.51 109.85 0.00 0.00 7.49 0.00 9.57 27.13 0.01 139.46 3462.74 268.25 375.67 11.15 0.00 50.38 2.09 15.20 11.20 1.46 2.75 8.49 1890.68 135.38 534.35 4.48 0.00 0.00 6.99 3.02 0.00 30.43 0.63 0.00 106.03 3462.74
25 Vizianagaram 27 33.07 342.62 16.33 0.00 654.09 168.28 24.82 1.46 5.34 592.83 805.12 3.66 1632.30 804.03 5542.64 29.86 650.81 1.47 0.00 157.99 0.00 33.44 8.67 0.03 150.77 11659.62 925.97 301.13 64.22 0.00 429.41 14.73 265.31 80.59 5.17 27.35 150.80 1533.72 1133.53 5120.06 54.38 1.38 0.00 153.71 940.79 0.00 41.41 2.01 0.14 364.92 11659.62
26 West Godavari 19 35.87 926.67 174.57 0.00 915.64 94.22 229.33 60.22 40.98 112.60 180.41 46.27 811.66 209.30 1284.40 112.99 1440.17 113.82 30.76 190.65 2.78 22.41 106.89 0.30 188.47 7331.39 1749.00 998.40 233.24 0.00 377.88 74.85 109.45 176.82 31.33 179.02 19.99 646.27 477.63 1066.54 204.03 78.21 35.40 121.87 419.42 0.00 55.31 32.50 0.23 269.83 7331.39
  Total 660 1660.98 23955.22 2591.51 976.85 37654.23 4986.52 1573.71 877.56 422.99 7501.65 20125.40 2443.93 123781.28 18170.39 77087.30 1877.73 25543.08 2741.35 498.69 4059.22 45.53 3384.48 1263.14 7.34 10597.58 373827.61 33040.22 24715.36 4386.43 414.76 19284.72 1089.83 5854.35 2442.26 371.64 2299.31 2958.69 140040.60 27762.38 66376.81 3225.00 1749.24 759.83 2985.80 13061.47 2.03 1691.59 336.53 71.67 16154.98 373827.61