logo
CBO Accounting - VO, MS & ZS

Department of Rural Development

Government of Andhra Pradesh


MS RECEIPTS & PAYMENTS -STATE LEVEL

State : Andhra Pradesh Report Generated Date : 11-07-2025
(Amount in Lakhs)    
-RECEIPTSPAYMENTS
S.NoDistrict NameTotal VO'sAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsCommissionsFees And ChargesFixed AssetsInsuranceInterest On Deposits & BorrowingsInterset On LoansInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresOther IncomeProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Salary GrantsSavings and DepositsShare CapitalOpening Cash BalanceOpening Bank BalanceTotal ReceiptsAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsFees And ChargesFinancial ExpensesFixed AssetsInsuranceInterest On Deposits & BorrowingsInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Savings and DepositsService Charges from Other InstitutionsShare CapitalTrainingsClosing Cash BalanceClosing Bank BalanceTotal Payments
1 Alluri Sitharama Raju 22 147.71 1046.58 85.77 0.00 4747.27 109.26 50.61 50.63 24.35 738.29 881.29 451.26 2618.26 260.57 2666.47 267.68 1811.47 239.33 39.19 254.15 10.75 62.27 93.12 0.78 710.16 17367.22 1999.28 908.84 215.11 5.36 3147.36 83.81 133.32 217.07 20.31 177.97 397.09 3896.60 1495.46 2175.55 422.60 116.08 137.63 57.79 513.80 0.00 232.21 23.16 0.10 894.23 17367.22
2 Anakapalli 24 180.26 1708.89 168.86 0.00 2192.33 112.62 32.99 53.92 6.02 605.50 1236.29 90.09 11477.07 738.70 4178.91 47.72 801.08 58.03 40.31 97.23 0.00 131.25 87.00 0.24 1164.93 25210.26 2135.45 2052.36 214.94 0.00 1624.99 24.01 329.74 74.92 5.20 135.19 154.79 12190.19 1045.33 3716.00 37.35 48.75 40.31 111.53 371.16 0.00 91.97 2.07 0.18 781.54 25210.26
3 Anantapuramu 31 142.05 925.88 204.79 0.00 2510.64 364.78 270.30 77.89 9.06 647.20 1086.79 148.35 6637.60 1036.42 2703.34 163.78 2033.33 40.11 0.00 175.41 0.11 191.88 117.33 0.19 412.25 19899.49 2757.63 878.48 255.05 0.00 1787.37 93.08 229.58 212.12 3.42 147.69 365.82 6222.08 1365.45 2364.19 244.86 39.52 12.72 114.90 1861.23 0.00 94.82 79.25 0.00 668.18 19899.49
4 Annamayya 30 13.68 3560.32 99.48 0.00 1113.34 149.15 38.27 42.49 11.93 226.31 1294.02 17.55 8700.84 1289.96 3552.50 90.50 1889.26 178.52 0.06 164.80 1.01 402.84 70.75 0.01 447.48 23355.09 1322.57 3486.69 242.15 32.84 589.24 33.07 637.85 147.45 9.42 165.33 10.60 9804.93 1829.98 2796.38 122.96 31.53 12.21 87.71 231.05 0.00 60.46 3.23 2.67 1163.58 23355.09
5 BAPATLA 25 103.32 349.84 61.04 10.00 1447.06 578.33 48.34 13.22 5.43 323.55 864.25 103.98 7294.05 787.24 3978.70 17.12 359.24 35.07 62.09 70.18 0.52 120.38 13.66 0.04 462.19 17108.83 1213.58 401.36 74.43 0.00 498.87 20.25 100.50 29.12 4.80 24.11 67.70 8027.12 912.61 3823.49 9.92 29.19 62.09 67.67 759.23 0.00 24.35 2.71 -0.52 917.64 17108.83
6 Chittoor 31 34.23 1553.85 177.16 0.00 1935.26 310.10 28.19 15.81 1.48 324.23 2450.43 90.87 22329.96 3924.40 7270.10 44.17 4266.27 21.50 0.00 133.61 0.00 1473.05 174.79 0.75 798.54 47358.76 1364.68 1594.79 506.71 57.85 691.20 18.65 2171.48 103.05 3.06 72.59 181.19 25042.09 5456.21 6038.10 23.96 20.02 0.00 130.06 1218.05 0.00 133.27 1.65 0.56 1565.49 47358.76
7 DR.BR AMBEDKAR KONASEEMA 22 92.13 576.34 51.19 0.00 1091.19 86.12 106.73 17.84 14.23 244.31 547.70 72.26 2979.03 187.03 1133.11 344.44 1252.12 25.29 0.96 211.46 3.52 59.74 23.98 0.13 130.14 9250.98 1896.50 450.39 105.83 0.00 381.82 66.89 148.88 45.91 20.23 169.94 13.10 3531.59 516.90 757.52 358.02 6.73 7.14 139.14 134.92 0.00 24.07 15.67 14.27 500.58 9250.98
8 East Godavari 18 38.30 582.23 153.40 3.00 1201.77 66.87 69.28 59.08 9.82 87.06 277.70 141.55 1703.49 575.99 778.45 115.24 1493.90 19.67 3.87 119.70 1.48 9.78 42.78 0.13 45.75 7600.27 1729.94 576.36 159.26 0.00 803.25 84.40 100.35 60.46 3.91 100.28 69.45 1863.62 361.40 778.97 219.19 9.49 3.01 97.77 102.82 0.00 87.44 9.77 0.06 274.47 7600.27
9 ELURU 28 195.09 1783.52 74.40 84.32 2255.16 104.90 119.77 79.03 33.23 413.44 517.57 84.02 3459.87 330.86 2662.58 54.89 1190.01 172.11 204.17 349.30 2.50 62.01 42.66 0.03 335.37 14610.79 1779.01 1778.63 228.56 23.13 1036.67 70.81 238.44 349.72 34.95 457.64 29.27 3615.28 706.94 2142.37 191.43 130.40 228.57 279.22 704.50 2.01 57.65 34.22 0.57 530.75 14610.79
10 Guntur 17 74.61 482.40 56.48 24.00 476.16 396.43 31.32 0.57 22.66 212.89 392.23 208.97 2854.35 300.45 2469.81 12.40 374.56 135.57 7.33 94.69 0.00 115.66 11.49 0.03 260.46 9015.51 781.62 510.67 75.19 0.00 169.81 22.00 26.58 25.40 20.77 48.34 93.47 3284.17 474.02 2311.74 25.27 124.43 8.11 82.71 471.04 0.00 44.70 1.19 0.02 420.00 9015.51
11 Kakinada 20 97.79 338.47 36.10 0.00 956.25 70.92 85.11 26.27 1.02 222.69 654.80 99.83 4013.57 149.74 1950.45 84.86 1067.84 16.57 0.00 75.94 2.40 41.88 31.74 0.58 127.34 10152.14 1243.90 234.00 142.16 0.00 245.09 48.30 32.93 73.52 5.72 136.04 23.43 5221.68 506.50 1489.48 280.09 1.22 0.07 42.52 155.28 0.00 41.17 8.85 0.25 265.16 10152.14
12 Krishna 25 131.38 743.29 188.47 256.92 1460.16 641.92 222.68 44.72 37.85 482.54 860.08 136.76 7843.74 367.32 3283.03 30.00 919.92 119.67 5.83 195.54 2.84 54.16 38.32 0.15 274.26 18341.53 1376.61 806.18 220.70 3.12 341.07 54.88 221.51 95.01 28.69 124.57 38.40 8884.62 493.12 3033.26 139.63 117.61 15.28 127.11 1251.83 0.00 91.79 17.62 0.28 880.97 18341.53
13 Kurnool 25 261.99 300.99 6.13 8.00 1408.02 178.50 44.56 14.96 0.36 278.31 944.35 41.41 4708.32 1055.43 4208.07 32.33 410.59 146.27 0.00 330.15 2.03 102.21 39.71 0.08 429.21 14952.01 1521.95 311.06 21.02 5.61 737.17 33.13 87.05 34.94 4.51 14.26 46.00 4907.38 1464.42 3970.28 47.56 123.63 0.00 312.70 730.66 0.00 72.72 24.84 0.00 473.09 14952.01
14 Nandyal 28 138.28 560.70 24.92 1.20 703.30 156.25 31.33 2.16 25.16 183.62 1123.07 62.47 6441.27 274.87 5318.20 82.66 396.14 102.67 1.29 220.08 1.83 93.72 32.07 0.18 322.57 16300.01 1279.22 596.03 99.19 0.00 226.52 40.18 70.66 45.29 24.30 30.99 37.40 6774.43 679.98 4902.89 83.46 59.48 1.70 171.40 370.27 0.00 30.75 4.13 1.28 766.51 16300.01
15 Nellore 37 66.42 850.57 378.19 76.11 2917.81 160.52 90.27 182.72 35.00 360.26 638.95 54.38 3134.06 807.15 1870.79 198.13 942.66 233.03 72.47 122.51 5.54 157.38 101.67 1.35 196.01 13653.96 2046.60 1037.88 236.01 4.05 1448.12 98.19 80.19 155.32 25.87 99.75 42.18 4480.34 1022.47 1447.78 183.79 110.50 43.58 82.94 296.62 0.00 96.05 5.10 1.13 503.17 13653.96
16 NTR 16 89.15 432.80 116.65 251.74 1053.03 183.72 139.12 22.15 40.41 227.42 534.34 287.42 3152.58 290.07 1813.01 107.50 871.36 90.02 2.65 376.74 6.51 45.83 40.21 0.21 116.73 10291.35 1276.01 480.99 198.86 12.36 347.36 66.33 174.91 216.99 28.47 101.31 36.61 4096.27 629.77 1343.22 193.74 65.97 7.33 164.18 238.65 0.00 31.39 12.35 0.07 625.83 10291.35
17 PALNADU 28 78.06 896.62 14.53 90.50 1224.36 310.00 75.05 16.63 26.72 466.88 427.37 68.10 2490.04 665.36 3535.25 115.84 369.52 46.27 62.60 145.58 0.00 59.78 17.62 0.06 559.14 11761.87 1320.17 963.12 41.28 0.00 602.40 37.17 90.68 66.06 31.09 57.35 100.25 2939.73 1178.12 3112.39 66.95 22.13 66.83 132.57 267.93 0.00 35.46 2.14 0.13 616.06 11761.87
18 Parvathipuram Manyam 15 16.69 1134.55 8.19 16.87 1422.35 251.04 6.34 0.03 15.95 393.02 454.36 43.32 1497.91 823.86 3415.71 41.51 1004.35 34.25 4.50 125.79 0.18 11.48 11.21 0.26 395.14 11128.86 1009.06 1177.12 33.60 7.00 1101.27 17.74 114.08 40.41 16.28 30.11 308.13 1838.50 1294.82 2794.22 79.02 22.70 8.30 77.85 487.04 0.00 28.16 4.19 0.00 616.74 11128.86
19 Prakasam 38 29.47 517.08 40.87 84.05 2611.49 321.32 63.52 11.37 2.00 307.88 1315.17 103.11 9214.34 634.55 4266.85 57.24 508.85 114.91 0.00 126.67 2.30 39.06 10.98 0.13 248.03 20631.25 1703.44 467.73 48.89 0.58 815.78 39.60 138.60 136.81 5.11 31.61 121.11 10382.93 1144.77 3900.82 118.75 89.44 0.64 101.54 412.91 0.00 96.76 7.73 15.10 903.20 20631.25
20 Sri Sathya Sai 32 71.21 1388.52 134.25 3.00 1890.30 248.66 93.59 8.79 15.43 638.45 1277.57 357.51 6138.21 1143.14 3283.09 116.64 1492.73 517.97 0.01 128.80 1.75 253.24 140.92 0.16 533.10 19877.03 2137.87 1167.71 290.69 0.00 1105.67 120.00 132.00 165.95 6.84 82.51 512.97 6279.77 1956.31 2265.35 191.33 398.54 87.37 100.99 1709.24 0.00 142.48 51.97 0.00 848.41 19877.03
21 Srikakulam 30 57.86 2436.68 289.70 21.12 2743.04 724.01 66.33 65.57 4.13 796.26 1898.90 221.70 14101.29 1808.49 6955.90 3.90 1813.40 172.89 0.00 346.98 2.13 239.19 66.71 0.13 1324.62 36160.93 2603.36 2841.56 447.26 107.13 1503.98 34.63 302.26 108.78 2.52 247.83 563.19 15574.03 2207.40 6454.33 36.36 145.63 0.00 340.91 1056.78 0.00 57.05 11.03 6.10 1269.49 36160.93
22 Tirupati 33 18.46 456.88 88.24 62.32 2153.19 228.25 35.40 23.34 23.36 344.30 1695.89 104.01 13361.52 1715.98 4211.45 29.73 1828.36 89.12 0.00 212.68 2.15 546.21 85.07 0.08 386.58 27702.57 1199.98 474.68 171.14 161.85 963.30 29.00 822.65 93.73 21.37 62.64 161.04 15748.25 2139.89 3675.27 54.00 36.99 0.00 227.33 323.34 0.02 56.25 1.05 0.68 856.03 27702.57
23 Visakhapatnam 4 35.96 346.92 11.15 0.00 91.61 9.56 4.14 3.09 1.56 42.34 236.40 8.04 2370.91 64.33 709.80 3.51 114.36 0.00 0.00 8.21 0.00 19.06 27.13 0.01 139.46 4247.55 315.77 376.52 11.17 0.00 50.38 2.22 23.91 11.93 1.46 2.77 8.49 2536.18 141.99 577.66 4.48 0.00 0.00 8.01 4.22 0.00 30.43 0.63 0.00 135.21 4247.55
24 Vizianagaram 27 49.76 400.42 18.58 10.00 1015.36 216.37 31.03 11.84 5.34 752.22 1013.00 13.66 2621.18 870.69 6118.75 30.16 836.90 8.22 0.00 163.35 0.00 64.46 13.16 0.03 150.77 14415.26 1194.24 358.49 68.02 0.00 441.73 17.21 322.37 125.14 5.17 63.41 150.80 2963.02 1225.95 5701.94 55.75 1.38 0.00 158.10 988.10 0.00 41.41 2.01 0.04 487.50 14415.26
25 West Godavari 19 46.85 989.04 178.36 0.00 1159.00 123.18 257.52 60.22 40.98 157.71 242.29 76.82 1173.10 257.04 1886.43 173.52 1611.38 132.48 30.76 216.03 2.82 52.44 109.68 0.30 188.47 9166.40 2097.22 1062.51 242.46 0.00 437.58 84.99 123.08 177.69 31.33 204.15 19.99 1303.66 753.94 1398.13 215.94 82.06 35.40 147.96 423.17 0.00 55.60 44.46 0.04 267.78 9166.40
26 Y.S.R. Kadapa 35 41.60 318.47 97.18 40.00 702.57 86.27 21.82 23.66 10.60 179.58 1614.61 48.44 10363.40 314.39 2515.79 86.38 645.61 49.83 0.00 138.72 2.11 128.40 76.78 1.30 440.02 17947.54 1221.56 329.09 261.86 40.00 329.78 63.85 48.23 63.61 6.84 71.41 51.34 11633.66 586.55 2000.25 79.46 28.34 3.00 32.89 27.73 0.00 34.97 3.39 1.19 977.18 17947.54
  Total 660 2252.31 24681.85 2764.08 1043.15 42482.02 6189.05 2063.61 928.00 424.08 9656.26 24479.42 3135.88 162679.96 20674.03 86736.54 2351.85 30305.21 2799.37 538.09 4604.30 54.48 4537.36 1520.54 7.34 10598.72 447507.46 40527.22 25323.24 4611.54 460.88 21427.78 1304.39 6901.83 2876.40 371.64 2859.79 3603.81 183042.12 31590.30 74971.58 3485.87 1861.76 781.29 3397.50 15111.57 2.03 1793.38 374.41 44.20 18208.79 447507.46