logo
CBO Accounting - VO, MS & ZS

Department of Rural Development

Government of Andhra Pradesh


MS RECEIPTS & PAYMENTS -STATE LEVEL

State : Andhra Pradesh Report Generated Date : 14-06-2026
(Amount in Lakhs)    
-RECEIPTSPAYMENTS
S.NoDistrict NameTotal VO'sAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsCommissionsFees And ChargesFixed AssetsInsuranceInterest On Deposits & BorrowingsInterset On LoansInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresOther IncomeProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Salary GrantsSavings and DepositsShare CapitalOpening Cash BalanceOpening Bank BalanceTotal ReceiptsAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsFees And ChargesFinancial ExpensesFixed AssetsInsuranceInterest On Deposits & BorrowingsInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Savings and DepositsService Charges from Other InstitutionsShare CapitalTrainingsClosing Cash BalanceClosing Bank BalanceTotal Payments
1 Alluri Sitharama Raju 22 149.31 1113.84 85.77 12.52 5307.15 122.03 63.07 51.06 24.35 788.20 938.50 453.87 2919.90 261.56 2828.97 446.33 1883.39 270.49 39.19 269.95 10.75 63.67 105.19 0.78 710.16 18920.01 2402.07 936.29 218.05 5.36 3241.36 92.30 142.02 229.45 20.31 374.22 397.09 4219.42 1523.04 2183.25 510.38 116.59 137.63 76.08 768.37 0.00 319.71 23.91 0.12 889.20 18920.01
2 Anakapalli 24 218.92 1731.39 171.86 0.00 2783.23 119.94 43.28 56.25 6.02 651.15 1358.90 100.09 13519.25 904.08 5539.60 54.61 918.64 63.11 40.31 151.79 0.00 163.59 107.15 0.24 1164.93 29868.32 2397.70 2067.22 220.37 0.00 1886.13 26.03 355.74 82.84 5.20 136.77 593.76 12434.72 1448.46 4722.46 41.76 48.75 40.31 155.69 2060.95 0.00 172.25 2.79 7.70 939.14 29868.32
3 Anantapuramu 31 182.23 951.11 209.19 0.00 3133.92 411.82 279.81 88.59 9.06 729.47 1203.54 189.85 7474.39 1106.49 3573.00 230.33 2393.22 40.11 1.00 187.66 0.11 230.42 134.61 0.19 412.25 23172.36 3314.62 901.18 256.72 0.00 2047.58 95.19 248.45 215.30 3.42 155.26 380.82 6283.29 2115.50 2858.59 382.08 39.91 17.72 120.84 2301.92 0.00 104.84 79.60 0.00 1164.00 23172.36
4 Annamayya 30 13.68 3576.93 99.66 0.00 1271.50 159.18 38.94 42.49 11.93 245.64 1411.36 17.55 9589.98 1415.00 4280.41 107.21 2017.39 178.52 0.06 164.80 1.01 469.31 73.01 0.01 447.48 25633.05 1506.83 3490.81 439.20 32.84 596.31 35.25 676.56 148.54 9.42 220.07 10.60 10194.56 2044.09 3263.00 132.36 31.53 12.21 87.71 687.45 0.00 82.26 3.23 2.67 1384.08 25633.05
5 BAPATLA 25 157.05 367.53 62.12 10.00 1998.03 664.12 53.49 13.22 5.43 366.42 947.05 103.98 8537.46 818.55 5459.72 17.00 436.22 35.07 62.09 97.73 0.52 135.39 15.57 0.04 462.19 20825.99 1397.17 409.39 129.11 0.00 634.59 21.22 110.25 30.42 4.80 24.59 326.20 8482.45 1272.93 4926.43 20.16 29.19 62.09 83.11 1923.66 0.00 24.55 2.71 0.02 887.04 20825.99
6 Chittoor 31 34.23 1586.35 177.16 0.00 2616.67 344.22 29.34 15.81 1.48 374.80 2657.44 104.33 26108.01 5075.75 9374.40 47.07 4702.22 21.50 0.00 219.42 0.00 1655.32 185.40 0.75 798.54 56130.23 1580.13 1606.43 649.58 57.85 842.33 20.25 2459.23 105.50 3.06 73.34 394.28 25641.74 6687.38 8184.14 23.96 20.02 0.00 190.08 3757.28 0.00 216.50 1.65 48.11 2567.39 56130.23
7 DR.BR AMBEDKAR KONASEEMA 22 112.28 610.30 51.19 0.00 1420.51 95.95 136.31 17.87 14.23 237.96 543.52 87.26 3063.32 187.03 1210.80 370.73 1359.34 25.29 1.44 264.21 3.52 53.20 22.50 0.13 130.14 10019.05 2086.59 456.04 105.85 0.00 548.82 72.40 151.73 51.15 20.23 216.20 13.10 3809.54 530.19 781.77 369.19 6.73 17.84 149.14 143.03 0.00 24.07 17.57 9.18 522.81 10019.05
8 East Godavari 18 74.54 519.40 159.78 3.00 1481.89 77.99 130.78 43.21 20.52 141.27 330.10 138.22 2054.06 660.77 1030.93 260.99 1782.74 21.51 3.87 134.97 7.69 23.66 57.46 0.71 112.16 9272.23 2354.75 518.22 152.48 0.00 962.09 101.44 101.52 37.72 3.91 305.16 56.59 2165.10 471.80 990.26 145.08 12.42 3.00 95.34 178.28 0.00 178.54 10.39 0.96 576.65 9272.23
9 ELURU 28 253.57 1812.17 80.77 84.32 2843.15 135.82 131.73 79.88 33.23 465.39 583.77 120.07 3882.20 388.40 2889.99 68.61 1324.57 172.19 204.17 443.61 2.50 63.02 48.84 0.03 335.37 16447.36 2022.49 1803.52 231.56 53.13 1382.52 75.29 266.26 356.65 34.95 606.97 52.77 3781.29 781.90 2286.53 206.60 130.46 228.57 319.97 973.88 2.01 74.75 35.63 0.57 781.68 16447.36
10 Guntur 17 84.61 542.12 59.62 24.00 647.05 456.92 34.72 0.57 22.66 244.27 429.23 208.97 3317.75 327.71 3579.78 13.39 410.50 135.57 7.33 100.55 0.00 152.00 11.60 0.03 260.46 11071.40 901.24 528.56 162.43 0.00 256.95 23.23 27.45 25.65 20.77 48.53 168.33 3450.68 574.58 2989.74 26.52 127.10 8.11 87.57 766.04 0.00 44.70 1.19 0.00 838.43 11071.40
11 Kakinada 20 112.96 365.04 36.10 0.00 1290.50 79.91 131.70 26.27 1.22 243.39 758.47 99.83 4833.18 158.72 2314.90 105.69 1431.08 21.65 0.00 76.18 2.40 57.33 32.48 0.58 127.34 12306.92 1545.03 236.91 148.74 0.00 313.96 52.27 33.69 80.20 5.72 291.82 23.43 5911.20 590.83 1685.12 311.05 2.88 0.07 42.76 486.28 0.00 41.17 8.95 0.32 572.94 12306.92
12 Krishna 25 154.60 774.96 188.47 256.92 1819.46 700.07 242.60 44.72 37.85 526.51 935.85 136.76 8888.71 391.95 4317.85 35.36 1073.27 130.66 5.83 212.06 2.84 64.94 38.96 0.15 274.26 21255.59 1668.20 816.72 236.26 23.12 491.88 58.65 250.57 99.92 28.69 143.58 76.90 9059.24 746.82 3850.27 156.94 117.61 15.28 143.29 2057.99 0.00 91.79 18.67 0.31 1137.53 21255.59
13 Kurnool 25 315.17 308.31 6.13 8.00 1737.41 222.63 51.00 14.96 0.36 319.94 981.95 51.06 5070.09 1072.51 5563.32 59.48 516.85 152.27 0.00 388.75 2.03 111.68 42.45 0.08 429.21 17425.62 1729.97 315.59 51.52 5.61 854.76 37.23 93.34 35.07 4.51 14.99 56.00 4956.37 1962.91 4770.92 52.88 124.17 1.12 326.10 1026.56 0.00 114.24 2.36 0.30 887.30 17425.62
14 Nandyal 28 151.92 573.88 28.92 1.20 1112.99 191.34 35.15 2.17 25.16 218.00 1221.11 53.07 7212.71 283.34 6332.56 85.10 451.08 102.67 1.29 253.86 1.83 103.46 35.27 0.18 322.57 18800.84 1529.44 602.22 127.06 0.00 346.90 45.36 77.66 47.75 24.30 31.45 37.40 7217.22 1134.21 5498.36 100.51 61.66 1.70 211.57 937.47 0.00 66.79 4.13 0.42 694.48 18800.84
15 Nellore 37 89.27 918.73 379.60 50.11 3638.71 178.94 96.99 182.73 35.00 407.31 677.58 54.38 3433.29 755.91 2034.71 284.38 1199.64 230.07 72.47 123.21 5.54 248.69 105.88 1.37 204.17 15408.67 2413.77 1041.92 238.80 0.68 1848.34 100.81 81.65 180.39 25.87 155.60 98.18 4639.79 1079.30 1481.33 240.73 109.03 43.58 82.97 498.75 0.00 112.39 4.98 1.69 884.37 15408.67
16 NTR 16 93.78 461.14 116.65 251.74 1489.14 195.39 192.57 22.15 40.41 266.15 604.59 307.42 3599.11 290.27 2177.90 111.93 1031.16 100.05 2.65 504.64 7.32 49.80 58.91 0.21 116.73 12091.80 1406.69 489.08 199.37 12.36 465.05 74.05 203.35 274.13 28.47 153.57 131.11 4492.27 649.32 1545.90 220.71 66.01 7.33 183.56 505.21 0.00 86.65 12.77 0.07 949.48 12091.80
17 PALNADU 28 102.00 937.22 22.88 90.50 1977.83 344.03 81.40 16.63 26.72 526.28 480.60 85.35 2798.29 696.29 4654.02 144.80 519.32 52.77 62.60 278.04 0.00 71.96 20.83 0.06 559.14 14549.55 1709.83 970.28 71.40 0.00 819.75 41.14 93.72 107.81 31.09 65.50 322.63 3042.98 1365.21 3912.16 100.96 22.13 66.83 161.93 841.79 0.00 60.89 2.20 0.06 730.93 14549.55
18 Parvathipuram Manyam 15 27.09 1173.31 8.32 16.87 1633.41 290.49 14.52 0.03 15.95 430.29 505.37 53.21 1739.13 872.99 4401.74 92.94 1236.99 39.25 4.50 351.21 0.18 11.61 14.90 0.26 395.14 13329.69 1272.09 1202.90 50.57 7.00 1226.51 21.54 139.63 40.41 16.28 46.19 383.13 1901.51 1648.65 3324.35 116.87 27.70 12.38 114.31 771.28 0.00 41.18 4.52 0.00 947.07 13329.69
19 Prakasam 38 30.47 558.13 45.82 84.05 3279.27 368.81 70.50 11.65 2.00 344.68 1406.37 118.11 10503.19 704.43 5749.39 72.31 687.02 114.91 0.00 243.59 2.60 42.98 21.71 0.13 248.03 24710.14 2042.91 494.30 84.62 0.58 974.95 42.22 147.94 153.23 5.11 85.20 231.11 10655.39 1862.65 4758.16 132.27 89.54 0.94 106.03 1649.01 0.00 121.76 7.73 12.44 1106.82 24710.14
20 Sri Sathya Sai 32 77.54 1413.20 161.73 3.00 2265.31 284.84 96.14 8.79 15.43 775.85 1336.24 375.11 6621.92 1148.83 3660.25 119.65 1742.22 545.22 0.01 183.78 1.75 320.20 148.84 0.16 533.10 21839.11 2541.77 1170.87 295.92 0.00 1267.64 127.10 140.37 168.67 6.84 130.43 524.97 6427.77 2117.95 2447.04 335.00 410.58 87.37 110.64 2389.94 0.00 174.93 51.97 0.00 800.64 21839.11
21 Srikakulam 30 68.63 2453.79 375.77 21.12 3560.65 801.51 82.51 86.43 4.13 933.10 2084.97 321.81 16928.12 2152.00 9077.92 19.76 2247.73 172.89 0.00 388.88 2.13 338.54 69.81 0.13 1324.62 43516.96 3388.75 2877.42 529.37 108.23 2220.66 35.09 337.26 179.72 2.52 272.54 1429.35 15891.19 3018.81 7854.33 37.32 145.63 0.00 373.88 3071.67 0.00 59.40 11.15 2.00 1400.79 43516.96
22 Tirupati 33 23.91 485.30 88.56 62.32 2669.47 274.50 38.15 23.38 23.36 396.48 2053.84 187.56 17833.29 1936.19 5906.83 34.02 2233.27 89.27 0.00 329.96 2.15 701.66 97.88 0.08 386.58 35878.01 1569.28 488.74 257.50 161.85 1102.40 33.05 977.65 130.99 21.37 144.02 289.09 18699.54 2737.42 4929.18 54.93 36.99 0.00 286.33 1761.05 0.02 70.16 1.05 12.85 1688.68 35878.01
23 Visakhapatnam 4 47.19 347.70 11.15 0.00 182.93 9.56 4.77 3.09 1.56 45.58 253.91 8.04 2736.74 85.70 1002.52 3.51 119.12 0.00 0.00 8.54 0.00 23.71 27.13 0.01 139.46 5061.91 453.86 378.01 11.65 0.00 90.38 2.40 25.87 13.86 1.46 2.83 8.49 2578.18 304.25 835.11 4.48 0.00 0.00 8.34 156.22 0.00 30.43 0.63 0.01 151.34 5061.91
24 Vizianagaram 27 57.18 414.75 18.73 10.00 1371.29 245.38 35.61 11.84 5.34 864.17 1102.21 13.66 3309.92 907.28 7036.08 30.66 934.04 48.22 0.00 278.29 0.00 74.56 13.51 0.03 150.77 16933.49 1431.43 370.74 70.41 0.00 608.43 20.47 339.92 125.64 5.17 63.77 382.40 3036.50 1406.75 6083.62 61.41 1.38 0.02 190.88 1749.83 0.00 41.46 2.01 0.12 902.31 16933.49
25 West Godavari 19 63.58 1051.37 178.71 0.00 1737.03 137.31 274.69 60.22 40.98 170.30 259.16 76.82 1321.84 257.04 2090.98 181.36 1858.73 143.55 30.76 245.71 2.82 64.96 110.87 0.30 188.47 10547.56 2358.23 1118.03 247.49 0.00 709.39 87.83 127.69 177.94 31.33 235.25 26.79 1351.13 843.00 1520.72 307.51 82.06 35.40 163.56 564.79 0.00 55.60 44.46 0.03 510.50 10547.56
26 Y.S.R. Kadapa 35 41.60 335.46 98.53 40.00 811.68 86.30 22.11 23.66 10.60 191.20 1719.33 73.44 11457.58 318.49 2628.85 103.85 740.70 49.83 0.00 154.02 2.11 135.31 91.82 1.30 440.02 19577.78 1350.91 331.74 376.78 40.00 411.68 64.31 59.02 62.96 6.84 128.72 51.34 12154.35 795.81 2074.69 80.70 28.34 3.00 37.67 461.26 0.00 60.37 3.81 1.16 950.66 19577.78
  Total 660 2737.31 25383.43 2923.19 1029.67 54080.18 6999.00 2411.88 947.67 434.98 10903.80 26784.96 3539.82 188753.43 23177.28 108717.42 3101.07 35250.45 2956.64 539.57 6055.41 61.80 5430.97 1692.58 7.94 10673.29 524593.64 48375.75 25623.13 5562.81 508.61 26151.36 1406.12 7668.54 3161.91 371.64 4126.57 6465.86 192477.42 39713.76 89757.43 4172.36 1888.41 802.50 3909.35 32489.96 2.03 2471.38 360.06 101.11 24866.26 524593.64