logo
CBO Accounting - VO, MS & ZS

Department of Rural Development

Government of Andhra Pradesh


MS RECEIPTS & PAYMENTS -STATE LEVEL

State : Andhra Pradesh Report Generated Date : 16-09-2025
(Amount in Lakhs)    
-RECEIPTSPAYMENTS
S.NoDistrict NameTotal VO'sAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsCommissionsFees And ChargesFixed AssetsInsuranceInterest On Deposits & BorrowingsInterset On LoansInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresOther IncomeProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Salary GrantsSavings and DepositsShare CapitalOpening Cash BalanceOpening Bank BalanceTotal ReceiptsAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsFees And ChargesFinancial ExpensesFixed AssetsInsuranceInterest On Deposits & BorrowingsInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Savings and DepositsService Charges from Other InstitutionsShare CapitalTrainingsClosing Cash BalanceClosing Bank BalanceTotal Payments
1 Alluri Sitharama Raju 22 147.75 1055.45 85.77 12.52 4987.67 111.16 50.85 50.63 24.35 760.07 902.60 451.26 2775.69 261.00 2708.34 270.06 1776.65 239.35 39.19 269.95 10.75 62.79 93.83 0.78 710.16 17858.63 2057.03 913.26 215.11 5.36 3192.05 88.15 137.33 218.90 20.31 178.06 397.09 4197.91 1509.89 2142.75 423.95 116.08 137.63 76.08 568.81 0.00 232.53 23.16 0.05 911.90 17858.63
2 Anakapalli 24 194.10 1711.80 171.62 0.00 2277.33 112.87 35.61 56.25 6.02 610.00 1260.78 100.09 11858.61 738.72 4216.25 47.66 820.69 58.03 40.31 97.41 0.71 142.67 89.06 0.24 1164.93 25811.76 2207.99 2054.52 215.10 0.00 1669.13 24.66 330.57 76.90 5.20 135.22 223.79 12298.79 1127.35 3725.56 38.99 48.75 40.31 111.62 650.52 0.00 93.15 2.07 9.49 699.79 25811.76
3 Anantapuramu 31 144.45 926.63 204.79 0.00 2551.22 368.39 276.82 77.89 9.06 658.01 1099.15 148.35 6743.92 1036.46 2728.84 165.68 2051.76 40.11 0.00 175.98 0.11 207.80 118.45 0.19 412.25 20146.27 2798.76 878.73 255.05 0.00 1808.37 93.08 230.91 214.22 3.42 147.98 365.82 6260.40 1383.93 2380.09 244.86 39.52 12.72 114.96 1891.23 0.00 94.92 79.25 0.03 745.98 20146.27
4 Annamayya 30 13.68 3561.15 99.48 0.00 1113.43 151.70 38.64 42.49 11.93 228.90 1332.10 17.55 8972.59 1294.43 3562.70 90.50 1913.48 178.52 0.06 164.80 1.01 444.75 71.36 0.01 447.48 23752.76 1335.47 3486.69 242.15 32.84 589.33 33.18 643.66 147.45 9.42 165.36 10.60 10022.43 1849.62 2802.94 122.99 31.53 12.21 87.71 276.05 0.00 90.46 3.23 2.67 1221.20 23752.76
5 BAPATLA 25 117.28 353.79 61.04 10.00 1517.29 591.67 49.26 13.22 5.43 331.72 882.90 103.98 7557.48 793.26 4108.23 17.00 369.04 35.07 62.09 70.24 0.52 123.89 14.02 0.04 462.19 17650.66 1245.11 404.85 163.47 0.00 514.12 20.00 105.63 30.13 4.80 24.21 80.70 8196.50 1023.08 3905.52 10.02 29.19 62.09 67.67 989.46 0.00 24.45 2.71 -0.42 706.14 17650.66
6 Chittoor 31 34.23 1553.36 177.16 0.00 2037.14 312.61 28.32 15.81 1.48 329.69 2499.81 100.93 23109.00 4042.67 7488.48 44.17 4382.33 21.50 0.00 143.61 0.00 1496.24 176.00 0.75 798.54 48793.85 1427.92 1595.17 515.62 57.85 691.20 18.68 2225.71 103.15 3.06 72.72 181.19 25320.97 5582.77 6285.21 23.96 20.02 0.00 130.36 1395.59 0.00 144.27 1.65 0.56 2022.19 48793.85
7 DR.BR AMBEDKAR KONASEEMA 22 93.63 585.63 51.19 0.00 1208.69 94.18 118.98 17.87 14.23 233.22 540.18 72.26 2996.32 187.03 1160.20 350.98 1319.94 25.29 0.96 211.52 3.52 55.79 23.44 0.13 130.14 9495.31 1944.11 453.76 105.83 0.00 381.82 70.15 143.74 45.91 20.23 196.08 13.10 3712.04 523.33 773.29 358.53 6.73 8.84 139.14 134.92 0.00 24.07 15.67 9.19 483.88 9495.31
8 East Godavari 18 41.02 586.02 153.34 3.00 1257.70 67.10 76.69 59.08 9.87 100.98 301.58 141.55 1905.18 576.11 826.31 129.27 1523.38 19.83 3.87 120.20 1.48 9.90 42.78 0.13 45.75 8002.12 1819.96 574.98 159.26 0.00 806.84 88.97 101.04 60.79 3.91 95.79 69.45 2085.30 362.11 812.95 220.66 9.53 3.01 98.02 102.82 0.00 87.49 9.77 52.78 276.93 8002.12
9 ELURU 28 207.29 1791.83 74.93 84.32 2361.30 124.01 121.82 79.88 33.23 428.49 548.19 120.07 3587.99 355.93 2690.59 58.76 1323.47 172.19 204.17 360.56 2.50 62.43 47.66 0.03 335.37 15176.98 1932.22 1787.89 231.22 23.13 1044.37 74.43 243.34 356.00 34.95 565.32 31.77 3716.08 712.71 2174.81 196.35 130.40 228.57 281.44 708.89 2.01 64.35 34.22 2.16 641.55 15176.98
10 Guntur 17 78.01 482.81 56.48 24.00 501.16 399.87 31.34 0.57 22.66 216.26 397.12 208.97 2924.98 300.86 2501.07 12.40 372.28 135.57 7.33 94.69 0.00 115.95 11.49 0.03 260.46 9156.35 787.34 510.92 75.19 0.00 169.81 22.00 26.62 25.62 20.77 48.37 93.47 3348.67 474.11 2343.08 25.27 124.84 8.11 82.71 511.04 0.00 44.70 1.19 0.09 418.17 9156.35
11 Kakinada 20 97.79 339.41 36.10 0.00 959.44 74.84 86.86 26.27 1.02 229.94 682.26 99.83 4188.85 149.74 1964.07 89.49 1188.16 16.61 0.00 75.94 2.40 44.60 31.94 0.58 127.34 10513.49 1304.97 234.33 142.16 0.00 249.09 49.68 33.01 74.43 5.72 212.12 23.43 5411.63 506.57 1500.60 280.09 1.26 0.07 42.52 155.28 0.00 41.17 8.85 0.27 281.45 10513.49
12 Krishna 25 132.52 743.89 188.47 256.92 1478.74 652.72 229.78 44.72 37.85 489.77 879.18 136.76 8064.63 377.87 3524.16 32.20 976.53 119.67 5.83 200.70 2.84 54.99 37.76 0.15 274.26 18942.91 1440.08 809.92 221.26 23.12 368.36 55.65 227.66 95.14 28.69 138.29 38.40 8945.74 521.51 3223.73 134.63 117.61 15.28 127.11 1366.59 0.00 91.79 17.62 0.09 956.76 18942.91
13 Kurnool 25 273.24 301.71 6.09 8.00 1489.97 185.26 46.05 14.96 0.36 284.37 943.86 51.06 4760.84 1045.92 4268.89 32.28 413.33 146.27 0.00 350.15 2.03 104.79 40.16 0.08 429.21 15198.87 1536.55 311.98 21.02 5.61 756.67 34.49 88.47 34.94 4.51 14.31 46.00 4934.87 1472.67 4025.98 47.56 124.17 0.00 312.50 792.06 0.00 95.92 2.12 0.19 528.25 15198.87
14 Nandyal 28 144.48 560.54 24.88 1.20 780.58 162.91 32.50 2.16 25.16 189.42 1130.83 66.47 6493.89 274.16 5351.41 83.68 402.20 102.67 1.29 215.45 1.83 95.17 32.89 0.18 322.57 16498.51 1327.60 594.95 98.91 0.00 226.52 39.85 71.08 45.78 24.30 31.07 37.40 6807.76 638.51 4906.17 83.50 59.45 1.70 171.65 520.27 0.00 30.81 8.13 11.18 757.16 16498.51
15 Nellore 37 67.97 840.91 378.06 50.11 2884.27 164.06 90.36 182.72 35.00 359.38 626.97 54.38 3075.74 783.42 1754.55 198.46 952.46 230.07 72.47 121.97 5.54 174.96 101.78 1.36 208.31 13415.27 2066.29 1030.05 234.74 0.68 1443.46 98.78 79.58 156.46 25.87 99.78 42.18 4347.14 967.34 1399.82 190.52 107.63 43.58 82.88 307.82 0.00 96.05 4.83 1.48 548.30 13415.27
16 NTR 16 92.39 438.78 116.65 251.74 1171.38 188.86 171.63 22.15 40.41 242.32 566.50 307.42 3336.47 290.27 1859.96 107.71 884.63 90.05 2.65 378.30 7.05 49.44 40.21 0.21 116.73 10773.91 1303.74 484.49 198.86 12.36 402.38 70.34 181.46 226.99 28.47 101.53 111.61 4318.27 631.39 1364.68 195.07 65.97 7.33 164.18 238.71 0.00 86.39 12.35 0.07 626.32 10773.91
17 PALNADU 28 85.15 899.70 19.38 90.50 1317.35 324.95 72.86 16.63 26.72 480.41 453.16 83.10 2594.38 689.07 3715.74 115.28 385.02 46.27 62.60 205.91 0.00 62.18 17.98 0.06 559.14 12323.54 1396.13 965.36 43.74 0.00 632.20 36.34 91.92 66.12 31.09 58.89 100.25 3016.98 1219.75 3273.12 69.26 22.13 66.83 133.70 335.08 0.00 35.55 2.14 0.10 717.71 12323.54
18 Parvathipuram Manyam 15 30.29 1135.16 8.27 16.87 1453.51 257.44 6.42 0.03 15.95 396.69 464.81 43.32 1536.88 824.04 3532.73 77.22 1063.70 34.25 4.50 140.96 0.18 11.49 11.40 0.26 395.14 11461.52 1082.66 1178.05 49.60 7.00 1161.16 17.68 117.69 40.41 16.28 32.99 308.13 1870.51 1301.61 2875.85 89.52 22.70 8.30 78.32 487.04 0.00 28.16 4.19 0.00 661.34 11461.52
19 Prakasam 38 29.47 522.81 44.98 84.05 2763.80 328.35 63.74 11.37 2.00 308.31 1337.18 103.11 9587.97 668.28 4336.54 57.91 516.75 114.91 0.00 127.20 2.30 40.88 10.97 0.13 248.03 21311.02 1747.96 475.65 49.26 0.58 825.50 38.94 140.87 137.73 5.11 31.69 121.11 10571.80 1177.47 3969.17 118.12 89.54 0.64 103.08 559.87 0.00 111.76 7.73 12.47 1068.06 21311.02
20 Sri Sathya Sai 32 71.21 1389.67 134.92 3.00 1971.03 252.61 93.98 8.79 15.43 665.28 1298.41 368.01 6252.74 1148.31 3313.09 117.61 1500.07 517.97 0.01 130.85 1.75 301.89 142.62 0.16 533.10 20232.52 2197.07 1169.62 291.61 0.00 1146.23 121.66 136.83 166.65 6.84 117.97 494.97 6411.77 1963.62 2280.43 195.50 398.54 87.37 100.99 1825.94 0.00 143.05 51.97 0.00 801.09 20232.52
21 Srikakulam 30 57.35 2436.45 326.07 21.12 3242.52 732.16 68.98 86.47 4.13 854.65 1960.16 236.75 14642.84 2002.29 7139.79 19.66 2027.88 172.89 0.00 353.97 2.13 310.25 69.38 0.13 1324.62 38092.63 2900.14 2864.26 453.46 108.23 2035.56 34.59 311.11 166.21 2.52 268.44 758.29 15639.62 2342.04 6690.25 36.36 145.63 0.00 349.18 1355.24 0.00 59.33 11.03 14.44 1277.63 38092.63
22 Tirupati 33 21.25 461.66 88.51 62.32 2218.28 241.10 36.12 23.34 23.36 350.75 1740.42 104.01 13915.51 1776.83 4381.56 29.76 1863.14 89.27 0.00 226.01 2.15 567.43 86.11 0.08 386.58 28695.56 1238.91 479.10 176.84 161.85 969.03 30.09 839.03 96.89 21.37 62.89 161.11 16170.35 2176.17 3893.22 54.42 36.99 0.00 238.70 368.39 0.02 56.88 1.05 0.03 1035.59 28695.56
23 Visakhapatnam 4 35.96 346.97 11.15 0.00 91.61 9.56 4.20 3.09 1.56 42.83 240.98 8.04 2446.43 64.63 755.44 3.51 114.46 0.00 0.00 8.30 0.00 20.06 27.13 0.01 139.46 4375.37 318.65 376.52 11.17 0.00 50.38 2.22 24.36 12.84 1.46 2.78 8.49 2539.18 200.01 578.13 4.48 0.00 0.00 8.10 54.22 0.00 30.43 0.63 0.00 147.22 4375.37
24 Vizianagaram 27 49.76 400.41 18.73 10.00 1186.94 216.31 31.27 11.84 5.34 775.12 1034.10 13.66 2774.84 890.50 6144.71 30.66 848.20 8.22 0.00 163.35 0.00 66.38 13.12 0.03 150.77 14844.26 1242.45 358.12 68.02 0.00 466.43 17.60 324.10 125.51 5.17 63.46 274.80 3024.50 1287.59 5727.84 55.75 1.38 0.00 158.10 1039.10 0.00 41.41 2.01 1.67 509.53 14844.26
25 West Godavari 19 46.85 994.60 178.53 0.00 1202.28 129.95 257.52 60.22 40.98 159.57 242.89 76.82 1177.29 257.04 1897.46 173.58 1679.55 133.55 30.76 229.84 2.82 63.12 109.68 0.30 188.47 9333.67 2189.43 1075.72 247.46 0.00 437.58 86.72 127.43 177.94 31.33 209.17 19.99 1318.13 753.98 1417.07 217.14 82.06 35.40 147.96 423.17 0.00 55.60 44.46 0.04 280.29 9333.67
26 Y.S.R. Kadapa 35 41.60 318.48 97.18 40.00 702.57 86.30 21.84 23.66 10.60 179.82 1627.34 58.44 10599.90 314.39 2524.58 86.47 649.48 49.83 0.00 138.72 2.11 129.49 76.87 1.30 440.02 18221.00 1224.77 329.09 261.86 40.00 329.78 63.86 48.30 64.26 6.84 71.44 51.34 11734.16 586.55 2010.71 79.46 28.34 3.00 32.89 91.23 0.00 34.97 3.39 1.19 1072.67 18221.00
  Total 660 2348.72 24739.62 2813.77 1029.67 44727.20 6340.94 2142.44 952.11 424.13 9905.97 24993.46 3276.19 167880.96 21143.23 88455.69 2441.96 31318.58 2797.96 538.09 4776.58 55.73 4819.33 1538.09 7.35 10611.02 460078.74 42073.31 25397.98 4747.97 478.61 22367.37 1331.79 7031.45 2967.37 371.64 3145.93 4064.48 186221.50 32295.68 76482.97 3516.96 1859.99 782.99 3441.57 17149.34 2.03 1939.66 355.42 119.82 19397.10 460078.74