logo
CBO Accounting - VO, MS & ZS

Department of Rural Development

Government of Andhra Pradesh


MS RECEIPTS & PAYMENTS -STATE LEVEL

State : Andhra Pradesh Report Generated Date : 09-09-2026
(Amount in Lakhs)    
-RECEIPTSPAYMENTS
S.NoDistrict NameTotal VO'sAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsCommissionsFees And ChargesFixed AssetsInsuranceInterest On Deposits & BorrowingsInterset On LoansInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresOther IncomeProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Salary GrantsSavings and DepositsShare CapitalOpening Cash BalanceOpening Bank BalanceTotal ReceiptsAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsFees And ChargesFinancial ExpensesFixed AssetsInsuranceInterest On Deposits & BorrowingsInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Savings and DepositsService Charges from Other InstitutionsShare CapitalTrainingsClosing Cash BalanceClosing Bank BalanceTotal Payments
1 Alluri Sitharama Raju 22 160.75 1151.38 85.87 12.52 5737.49 130.24 73.06 51.06 24.35 827.66 959.79 540.26 3067.12 261.84 3113.00 446.33 1900.74 270.49 39.19 323.85 19.57 65.11 107.93 0.78 710.16 20080.56 2522.10 959.35 218.66 5.36 3592.10 97.82 148.61 256.86 20.31 378.46 448.73 4326.62 1557.99 2283.51 526.08 116.79 137.63 103.65 1043.10 0.00 353.25 25.07 -0.11 876.39 20080.56
2 Anakapalli 24 221.17 1731.89 171.86 0.00 2805.68 122.92 42.85 56.25 6.02 656.00 1361.06 100.09 13583.43 925.11 5865.87 54.67 928.93 63.11 40.31 151.24 0.00 164.71 106.86 0.24 1164.93 30325.19 2424.63 2067.61 220.41 0.00 1886.64 26.03 356.10 82.87 5.20 136.82 593.76 12434.72 1522.25 4864.82 41.81 48.75 40.31 155.81 2249.45 0.00 172.25 2.79 16.56 954.04 30325.19
3 Anantapuramu 31 181.86 940.80 216.56 0.00 3297.31 415.36 363.56 88.59 9.06 775.08 1222.37 214.85 7570.78 1284.58 3905.84 268.51 2438.00 40.11 1.00 258.04 0.11 311.46 150.95 0.19 412.25 24367.22 3437.96 909.68 261.72 0.00 2112.07 96.48 298.10 237.96 3.42 155.86 381.32 6319.32 2449.46 3009.56 402.62 39.91 17.72 128.35 2408.35 0.00 149.14 120.97 0.00 1334.13 24367.22
4 Annamayya 30 23.68 3583.79 99.66 0.00 1352.13 161.80 40.41 42.49 11.93 249.79 1422.32 17.55 9812.55 1430.06 4478.74 129.36 2212.85 178.52 0.06 164.80 1.01 475.36 73.44 0.01 447.48 26409.80 1673.11 3496.16 444.70 32.84 615.56 36.78 691.98 149.98 9.42 239.19 28.60 10244.76 2217.09 3314.09 134.41 31.53 12.21 87.71 748.15 0.00 82.66 3.23 2.67 1575.22 26409.80
5 BAPATLA 25 159.02 369.41 62.12 10.00 2035.77 668.68 53.95 13.22 5.43 367.99 949.20 103.98 8578.39 821.91 5591.40 17.00 461.30 35.07 62.09 97.73 0.52 136.70 15.57 0.04 462.19 21078.71 1404.76 409.77 129.59 0.00 635.49 21.22 110.40 30.46 4.80 24.62 331.20 8489.45 1323.84 4975.43 45.29 29.19 62.09 83.11 1984.66 0.00 24.55 2.71 0.02 932.15 21078.71
6 Chittoor 31 34.23 1586.34 177.16 0.00 2666.16 344.52 29.47 15.81 1.48 376.10 2662.40 104.33 26272.21 5112.95 9668.82 47.07 4712.42 21.50 0.00 219.42 0.00 1670.25 186.17 0.75 798.54 56708.10 1590.98 1606.46 654.07 57.85 842.33 20.25 2476.09 105.50 3.06 73.38 453.78 25642.08 6762.54 8326.48 23.96 20.02 0.00 190.08 3902.93 0.00 217.03 1.65 48.11 2690.54 56708.10
7 DR.BR AMBEDKAR KONASEEMA 22 121.74 612.63 51.29 0.00 1553.06 102.54 137.97 17.87 14.23 263.28 562.52 87.26 3185.32 187.03 1210.84 480.01 1517.31 25.29 1.44 264.71 3.52 53.75 22.50 0.13 130.14 10606.37 2273.89 456.53 105.85 0.00 578.32 72.46 153.19 62.15 20.23 293.55 13.10 3881.65 549.69 781.77 380.91 6.73 17.84 149.14 202.03 0.00 24.07 17.57 0.18 667.23 10606.37
8 East Godavari 18 93.04 551.16 160.04 3.00 1812.97 78.77 140.72 43.21 20.52 157.55 344.40 153.49 2124.54 660.77 1312.02 431.07 2143.56 22.28 3.87 267.62 7.69 27.36 57.46 0.71 112.16 10730.00 2651.94 546.63 152.48 0.00 1087.69 104.73 104.45 38.00 3.91 555.80 56.59 2222.21 507.06 1171.00 291.49 12.78 3.00 166.22 346.17 0.00 179.38 11.01 0.63 723.86 10730.00
9 ELURU 28 276.98 1817.53 80.77 84.32 2967.32 138.78 137.04 79.88 33.23 498.66 596.25 120.07 3997.79 398.89 3505.02 80.01 1445.60 172.19 204.17 544.19 2.50 67.03 49.56 0.03 335.37 17633.16 2199.48 1807.00 231.56 53.13 1402.52 76.03 272.17 356.97 34.95 650.13 52.77 3796.66 995.51 2475.98 207.67 130.46 228.57 392.41 1123.94 2.01 83.15 35.63 0.58 1067.39 17633.16
10 Guntur 17 86.61 543.14 59.62 24.00 694.55 463.42 35.34 0.57 22.66 247.32 435.27 208.97 3396.35 331.30 3882.26 13.47 435.49 135.57 7.33 100.55 0.00 155.38 11.60 0.03 260.46 11551.25 921.11 528.95 208.43 0.00 256.95 23.64 27.96 25.79 20.77 87.86 168.33 3508.18 537.95 3161.88 26.73 127.10 8.11 87.57 824.04 0.00 44.70 1.19 0.00 960.85 11551.25
11 Kakinada 20 151.07 367.58 36.58 0.00 1511.23 83.76 154.87 26.27 1.22 261.39 808.43 103.83 5161.72 163.80 2705.88 105.78 1487.14 21.65 0.00 76.18 2.40 68.54 32.59 0.58 127.34 13459.81 1704.05 238.10 152.59 0.00 443.49 52.42 34.56 95.98 5.72 348.88 23.43 6019.20 668.98 1872.71 369.05 2.88 0.07 42.76 622.78 0.00 41.17 9.13 0.32 835.61 13459.81
12 Krishna 25 155.00 773.76 188.47 256.92 1864.71 718.89 248.94 44.72 37.85 536.57 960.66 136.76 9094.53 411.63 5070.68 35.72 1094.63 130.68 5.83 253.00 2.84 69.93 39.16 0.15 274.26 22406.30 1662.92 812.00 236.26 23.12 515.06 60.32 255.81 100.94 28.69 143.72 76.90 9085.24 1032.17 4315.96 145.18 117.61 15.28 169.29 2281.49 0.00 91.79 18.67 0.10 1252.72 22406.30
13 Kurnool 25 319.61 328.31 6.13 8.00 1777.20 225.99 51.01 14.96 0.36 322.29 984.99 51.06 5077.59 1076.30 5745.17 57.62 519.97 152.27 0.00 388.87 8.77 111.81 42.46 0.08 429.21 17700.00 1753.99 315.93 51.52 5.61 854.76 37.38 94.05 35.07 4.51 15.01 56.00 4956.37 2017.02 4896.43 53.12 124.17 1.12 326.19 1035.56 0.00 114.24 2.36 0.31 954.03 17700.00
14 Nandyal 28 151.92 575.12 28.92 1.20 1128.91 191.48 35.26 2.17 25.16 222.11 1226.53 53.07 7241.34 283.87 6507.93 85.22 489.90 102.67 1.29 279.41 1.83 103.97 35.41 0.18 322.57 19097.44 1547.70 602.88 127.06 0.00 331.90 45.91 77.15 47.75 24.30 31.48 37.40 7218.22 1237.12 5635.30 121.79 61.66 1.70 212.03 878.47 0.00 66.79 4.13 0.40 782.48 19097.44
15 Nellore 37 91.39 1015.06 379.74 50.11 4081.02 183.65 100.97 182.73 35.00 432.96 720.12 54.38 3860.82 757.12 2343.64 402.13 1314.87 230.07 72.47 123.21 5.54 259.30 106.01 1.37 204.17 17007.87 2657.29 1107.39 247.32 0.68 2038.17 102.86 82.88 182.62 25.87 166.92 98.18 4975.64 1152.15 1528.54 278.49 109.08 43.58 82.97 610.57 0.00 126.73 5.24 1.79 1379.23 17007.87
16 NTR 16 94.47 470.10 116.65 251.74 1556.37 198.55 219.45 22.15 40.41 276.32 635.81 337.42 3789.66 290.27 2357.59 119.76 1064.47 100.05 2.65 574.88 7.32 49.90 59.43 0.21 116.73 12752.33 1478.94 525.71 203.98 12.44 465.48 76.07 213.02 274.13 28.47 197.51 141.11 4534.27 780.69 1635.11 222.21 66.01 7.33 183.88 737.43 0.00 86.65 12.84 0.07 979.50 12752.33
17 PALNADU 28 102.00 937.79 22.88 90.50 2017.07 349.12 81.88 16.63 26.72 529.97 483.12 85.35 2810.72 699.50 4817.84 143.95 561.57 52.77 62.60 273.16 0.00 72.30 20.89 0.06 559.14 14817.54 1745.81 970.86 45.34 0.00 801.45 41.53 93.99 107.95 31.09 65.54 322.63 3042.98 1515.22 3987.13 102.30 22.13 66.83 168.33 830.07 0.00 60.89 2.20 0.07 785.73 14817.54
18 Parvathipuram Manyam 15 27.09 1173.08 8.32 16.87 1638.01 296.80 12.92 0.03 15.95 435.41 506.85 53.21 1750.68 873.33 4408.96 167.77 1257.19 39.25 4.50 383.81 0.87 12.02 14.94 0.26 395.14 13493.28 1335.32 1202.90 50.57 7.00 1226.51 21.54 141.27 52.41 16.28 81.20 378.13 1901.51 1656.45 3355.06 122.93 27.70 12.70 159.40 771.28 0.00 41.18 4.43 0.00 914.21 13493.28
19 Prakasam 38 30.47 535.24 46.36 84.05 3359.45 369.76 70.75 11.41 2.00 348.86 1408.73 118.11 10412.27 712.04 5938.07 72.16 682.86 114.91 0.00 270.63 2.60 42.80 11.00 0.13 248.03 24892.70 2051.86 493.29 84.62 0.58 1024.06 42.74 148.67 153.31 5.11 91.57 216.11 10541.83 1979.02 4856.37 132.21 89.54 0.94 115.45 1654.51 0.00 124.76 7.73 13.37 1120.49 24892.70
20 Sri Sathya Sai 32 78.09 1430.62 161.73 3.00 2364.08 287.10 103.45 8.79 15.43 800.03 1353.61 375.26 6791.02 1149.28 4068.08 120.84 1903.80 545.22 0.01 210.91 1.75 329.88 150.86 0.16 533.10 22786.10 2640.26 1171.14 298.12 0.00 1319.67 128.48 144.15 170.46 6.84 160.58 693.64 6442.27 2271.56 2614.56 381.16 410.58 87.37 134.03 2499.82 0.00 195.05 51.97 0.00 855.82 22786.10
21 Srikakulam 30 69.93 2481.72 375.77 21.12 3605.79 824.48 78.16 86.43 4.13 938.13 2099.42 323.81 17223.57 2173.91 9277.46 19.66 2293.10 172.89 0.00 395.33 2.13 342.31 70.30 0.13 1324.62 44204.29 3452.46 2889.56 529.39 108.23 2221.98 35.10 338.62 179.76 2.52 272.59 1504.35 15898.08 3115.91 8002.96 37.67 145.63 0.00 379.73 3363.67 0.00 59.40 11.22 2.00 1383.31 44204.29
22 Tirupati 33 25.62 489.43 88.56 62.32 2796.09 285.00 38.23 23.38 23.36 402.39 2076.17 187.56 18102.89 1969.93 6228.30 34.02 2250.92 89.27 0.00 403.88 2.15 740.18 98.50 0.08 386.58 36804.81 1594.40 489.55 283.50 161.85 1163.83 33.12 985.08 132.07 21.37 144.17 349.54 18759.52 2787.30 5094.83 54.93 36.99 0.00 306.82 2036.30 0.02 70.46 1.05 12.85 1849.68 36804.81
23 Visakhapatnam 4 47.89 347.70 11.28 0.00 182.93 9.56 4.78 3.09 1.56 45.69 254.37 8.04 2749.53 85.70 1002.97 3.51 118.42 0.00 0.00 8.54 0.00 23.93 27.13 0.01 139.46 5076.07 346.94 378.01 11.65 0.00 198.38 2.40 25.97 12.52 1.46 2.83 8.49 2578.18 308.44 850.42 4.48 0.00 0.00 8.34 200.22 0.00 30.43 0.63 0.01 102.16 5076.07
24 Vizianagaram 27 60.53 478.11 18.73 10.00 1378.69 245.38 35.86 11.84 5.34 870.24 1109.36 13.66 3348.19 915.29 7220.77 30.94 948.02 48.22 0.00 278.89 0.00 74.70 13.49 0.03 150.77 17267.03 1445.61 418.84 70.50 0.00 610.43 21.36 340.80 128.04 5.17 63.84 349.40 3038.50 1419.55 6169.94 61.86 1.38 0.00 190.88 1821.33 0.00 41.46 2.01 0.02 1032.86 17267.03
25 West Godavari 19 73.27 1084.35 181.55 0.00 2033.94 154.41 279.13 60.22 40.98 185.20 267.64 96.82 1391.21 257.27 2725.80 226.78 2050.09 147.05 30.76 297.35 12.75 66.99 113.23 0.30 188.47 11965.55 2717.00 1135.58 247.55 0.00 757.60 90.49 131.04 179.54 31.33 236.89 24.99 1364.13 973.81 1789.93 334.96 82.06 35.40 171.39 696.74 0.00 55.60 44.46 0.03 927.31 11965.55
26 Y.S.R. Kadapa 35 44.63 464.84 143.14 40.00 906.05 90.93 27.48 23.66 10.60 201.90 1757.40 73.44 11884.84 336.09 2833.31 108.89 924.85 49.83 0.00 182.40 2.11 137.15 92.59 1.30 440.02 20777.44 1558.84 355.37 478.18 40.00 496.18 64.38 59.40 65.04 6.84 204.38 77.34 12226.50 851.00 2120.06 123.45 28.34 3.00 37.91 823.46 0.00 60.37 3.83 1.16 1051.17 20777.44
  Total 660 2882.06 25840.88 2979.76 1029.67 57123.98 7141.89 2597.51 947.43 434.98 11228.89 27168.79 3722.63 192279.06 23569.77 115786.26 3702.25 37158.00 2960.93 539.57 6792.60 87.98 5632.82 1710.03 7.94 10673.29 543998.92 50793.35 25895.25 5745.62 508.69 27478.62 1431.54 7805.51 3264.13 371.64 4822.78 6885.82 193448.09 42189.77 93089.83 4626.76 1889.02 802.80 4233.45 35696.52 2.03 2597.15 403.72 101.14 27988.11 543998.92