logo
CBO Accounting - VO, MS & ZS

Department of Rural Development

Government of Andhra Pradesh


MS RECEIPTS & PAYMENTS -STATE LEVEL

State : Andhra Pradesh Report Generated Date : 16-12-2025
(Amount in Lakhs)    
-RECEIPTSPAYMENTS
S.NoDistrict NameTotal VO'sAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsCommissionsFees And ChargesFixed AssetsInsuranceInterest On Deposits & BorrowingsInterset On LoansInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresOther IncomeProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Salary GrantsSavings and DepositsShare CapitalOpening Cash BalanceOpening Bank BalanceTotal ReceiptsAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsFees And ChargesFinancial ExpensesFixed AssetsInsuranceInterest On Deposits & BorrowingsInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Savings and DepositsService Charges from Other InstitutionsShare CapitalTrainingsClosing Cash BalanceClosing Bank BalanceTotal Payments
1 Alluri Sitharama Raju 22 147.75 1056.59 85.77 12.52 5006.34 111.16 59.02 50.83 24.35 766.20 912.44 451.26 2814.78 261.00 2719.09 270.33 1789.72 239.35 39.19 269.95 10.75 62.89 97.74 0.78 710.16 17969.97 2078.98 913.32 215.11 5.36 3205.23 88.64 137.81 219.35 20.31 195.09 397.09 4214.40 1510.89 2148.53 457.45 116.08 137.63 76.08 608.10 0.00 232.61 23.16 0.05 874.20 17969.97
2 Anakapalli 24 197.90 1714.85 171.71 0.00 2431.12 114.29 37.88 56.25 6.02 623.48 1322.68 110.09 12554.52 739.22 4315.85 47.66 871.90 63.11 40.31 118.41 0.00 149.24 89.31 0.24 1164.93 26940.95 2332.68 2059.31 215.19 0.00 1799.60 24.75 346.93 81.22 5.20 136.32 348.26 12368.22 1115.43 3852.95 38.99 48.75 40.31 131.95 1002.05 0.00 128.25 2.79 0.30 839.93 26940.95
3 Anantapuramu 31 148.05 926.68 204.79 0.00 2597.37 376.25 277.82 77.89 9.06 668.30 1111.08 185.35 6863.60 1036.79 2742.91 166.52 2115.43 40.11 0.00 177.06 0.11 210.41 120.28 0.19 412.25 20468.28 2860.34 878.75 255.05 0.00 1818.55 93.12 233.25 214.78 3.42 151.42 365.82 6260.40 1475.13 2384.20 260.13 39.52 12.72 114.96 1984.23 0.00 95.42 79.25 0.00 787.92 20468.28
4 Annamayya 30 13.68 3561.97 99.48 0.00 1129.35 153.21 38.84 42.49 11.93 239.40 1397.69 17.55 9355.16 1326.10 3602.69 92.13 1960.50 178.52 0.06 170.39 1.01 459.78 72.24 0.01 447.48 24371.64 1452.29 3486.69 300.38 32.84 589.33 34.65 659.46 148.54 9.42 199.98 10.60 10181.95 1891.86 2830.77 123.16 31.53 12.21 87.71 443.05 0.00 90.96 3.23 2.67 1211.52 24371.64
5 BAPATLA 25 137.95 355.57 61.04 10.00 1574.75 611.95 50.62 13.22 5.43 343.41 913.06 103.98 8021.54 803.68 4371.90 17.00 376.72 35.07 62.09 85.24 0.52 129.51 14.55 0.04 462.19 18561.04 1299.65 404.98 102.51 0.00 535.53 20.06 106.41 30.23 4.80 24.36 183.70 8356.85 1059.65 4143.29 10.16 29.19 62.09 67.67 1383.46 0.00 24.55 2.71 0.03 668.53 18561.04
6 Chittoor 31 34.23 1562.84 177.16 0.00 2107.83 316.40 28.64 15.81 1.48 350.58 2579.54 103.43 24497.86 4611.34 7751.03 46.89 4486.14 21.50 0.00 169.62 0.00 1539.76 177.59 0.75 798.54 51378.97 1496.55 1605.43 549.68 57.85 731.20 18.89 2320.08 104.45 3.06 72.94 231.28 25490.43 5959.38 6945.22 23.96 20.02 0.00 139.24 1919.33 0.00 215.07 1.65 0.62 2498.00 51378.97
7 DR.BR AMBEDKAR KONASEEMA 22 93.63 585.63 51.19 0.00 1212.90 94.18 133.66 17.87 14.23 234.22 533.58 87.26 2960.07 187.03 1171.77 351.19 1327.31 25.29 0.96 211.52 3.52 52.50 22.51 0.13 130.14 9502.29 1970.32 453.76 105.84 0.00 381.82 72.36 146.96 47.55 20.23 196.09 13.10 3721.04 523.33 773.29 359.09 6.73 8.84 139.14 134.92 0.00 24.07 17.57 9.18 450.95 9502.29
8 East Godavari 18 53.73 616.47 154.74 3.00 1384.77 77.83 97.05 67.63 22.02 132.25 318.74 150.19 1985.86 590.19 905.74 208.12 1867.29 19.99 3.87 122.72 16.00 22.97 57.83 0.71 89.85 8969.56 2153.31 605.90 159.35 0.00 929.80 104.21 108.84 69.39 3.91 253.84 69.45 2172.94 369.23 880.32 279.03 12.20 3.01 98.02 120.61 0.00 88.69 12.11 0.96 481.24 8969.56
9 ELURU 28 222.45 1795.00 75.01 84.32 2423.67 124.95 122.05 79.88 33.23 433.19 569.62 120.07 3688.46 355.93 2698.97 58.76 1323.65 172.19 204.17 360.56 2.50 62.50 47.72 0.03 335.37 15394.22 1948.68 1790.31 231.51 53.13 1108.54 74.97 244.44 356.15 34.95 577.34 31.77 3750.72 727.71 2178.84 196.35 130.40 228.57 281.44 757.39 2.01 74.71 34.22 2.16 619.10 15394.22
10 Guntur 17 78.01 485.92 56.48 24.00 517.75 412.25 32.03 0.57 22.66 220.95 406.71 208.97 3027.22 300.87 2602.88 12.40 376.79 135.57 7.33 95.19 0.00 117.27 11.49 0.03 260.46 9413.79 804.20 514.24 90.19 0.00 195.23 22.07 26.77 25.62 20.77 48.39 93.47 3379.37 501.59 2400.88 25.27 124.84 8.11 82.71 511.04 0.00 44.70 1.19 0.14 498.81 9413.79
11 Kakinada 20 99.29 340.69 36.10 0.00 974.81 76.89 87.78 26.27 1.02 232.22 713.34 99.83 4396.30 149.74 1985.20 89.49 1200.34 16.65 0.00 75.94 2.40 50.08 31.98 0.58 127.34 10814.28 1331.40 234.33 142.54 0.00 249.09 51.10 33.29 75.19 5.72 222.17 23.43 5706.70 508.92 1512.45 280.24 1.30 0.07 42.52 155.28 0.00 41.17 8.85 0.25 233.49 10814.28
12 Krishna 25 136.95 746.66 188.47 256.92 1554.80 668.67 232.71 44.72 37.85 501.41 907.13 136.76 8445.43 379.59 3696.45 32.68 989.66 119.67 5.83 206.24 2.84 56.97 37.97 0.15 274.26 19660.77 1486.81 809.95 221.26 23.12 403.36 55.62 237.30 97.27 28.69 143.40 56.90 9039.74 562.22 3464.39 139.81 117.61 15.28 138.32 1675.09 0.00 91.79 17.62 0.25 867.25 19660.77
13 Kurnool 25 289.01 304.99 6.09 8.00 1609.64 196.83 48.96 14.96 0.36 294.41 963.68 51.06 4892.23 1046.30 4597.30 32.31 460.56 146.27 0.00 360.15 2.03 108.19 41.15 0.08 429.21 15903.77 1585.55 312.53 51.02 5.61 791.78 34.77 89.94 35.04 4.51 14.40 58.00 4949.32 1674.68 4138.59 47.74 124.17 0.00 312.50 957.76 0.00 109.72 2.12 0.23 595.49 15903.77
14 Nandyal 28 146.94 565.77 24.88 1.20 892.98 172.95 33.12 2.16 25.16 200.23 1178.48 52.47 6848.24 274.59 5578.02 83.24 425.58 102.67 1.29 256.15 1.83 99.03 33.43 0.18 322.57 17323.17 1408.27 599.10 168.08 0.00 236.52 40.30 75.31 45.92 24.30 31.21 37.40 6984.24 815.91 4989.52 98.57 60.63 1.70 176.25 817.77 0.00 54.79 4.13 0.69 648.77 17323.17
15 Nellore 37 67.97 845.42 378.06 50.11 3011.99 164.08 91.27 182.72 35.00 385.22 641.59 54.38 3219.07 762.26 1779.46 204.32 980.90 230.07 72.47 121.97 5.54 229.85 101.82 1.37 204.17 13821.09 2118.18 1029.79 234.85 0.68 1470.34 99.38 80.08 157.06 25.87 130.93 42.18 4488.09 969.27 1380.91 189.76 107.63 43.58 82.88 386.73 0.00 96.05 4.83 2.09 640.50 13821.09
16 NTR 16 92.39 454.00 116.65 251.74 1174.15 188.93 172.30 22.15 40.41 254.84 585.92 307.42 3465.12 290.27 1893.65 107.71 888.49 90.05 2.65 378.41 7.32 49.71 58.91 0.21 116.73 11010.14 1321.58 485.31 199.36 12.36 402.44 71.00 182.75 226.99 28.47 101.68 111.61 4385.77 631.39 1370.08 195.36 66.01 7.33 164.18 366.71 0.00 86.39 12.35 0.07 639.98 11010.14
17 PALNADU 28 91.48 902.41 19.38 90.50 1468.07 328.65 75.57 16.63 26.72 498.68 468.96 83.10 2691.13 692.71 3941.20 135.26 407.06 46.27 62.60 192.81 0.00 63.50 18.78 0.06 559.14 12880.67 1488.06 965.88 45.33 0.00 698.20 38.26 92.38 66.51 31.09 65.26 134.58 3023.48 1272.43 3424.74 72.49 22.13 66.83 138.95 641.00 0.00 60.73 2.20 0.12 521.30 12880.67
18 Parvathipuram Manyam 15 27.09 1137.41 8.27 16.87 1533.46 267.72 14.16 0.03 15.95 407.26 483.65 53.21 1627.64 826.47 3746.27 83.98 1118.49 34.25 4.50 148.31 0.18 11.49 11.40 0.26 395.14 11973.46 1178.70 1178.32 49.60 7.00 1213.40 17.70 130.99 40.41 16.28 33.08 383.13 1901.51 1465.74 3013.89 108.84 22.70 12.38 84.29 611.28 0.00 31.16 4.19 0.00 449.30 11973.46
19 Prakasam 38 30.47 526.40 44.98 84.05 2874.24 333.67 64.79 11.65 2.00 315.01 1359.22 118.11 9861.52 670.70 4482.14 65.04 547.83 114.91 0.00 127.90 2.60 41.69 10.97 0.13 248.03 21938.05 1793.53 476.50 59.26 0.58 842.02 38.94 141.72 137.73 5.11 62.09 191.11 10616.20 1255.87 4089.26 118.33 89.54 0.64 103.33 1103.52 0.00 111.76 7.73 12.44 734.26 21938.05
20 Sri Sathya Sai 32 71.21 1393.67 134.92 3.00 2025.75 259.19 94.48 8.79 15.43 682.11 1311.09 368.01 6364.53 1148.35 3341.44 117.70 1507.82 530.22 0.01 155.05 1.75 307.24 144.33 0.16 533.10 20519.34 2239.57 1169.62 292.53 0.00 1150.64 122.44 137.48 167.68 6.84 118.10 494.97 6423.27 2037.58 2292.30 206.23 398.54 87.37 101.05 1845.94 0.00 143.51 51.97 0.00 910.30 20519.34
21 Srikakulam 30 57.95 2446.00 375.20 21.12 3302.71 738.66 75.64 86.43 4.13 866.26 1998.91 251.75 15352.07 2015.90 7373.34 19.66 2124.41 172.89 0.00 358.09 2.13 319.72 69.44 0.13 1324.62 39357.17 3161.60 2873.55 454.68 108.23 2122.84 34.60 315.47 166.51 2.52 272.09 1093.35 15683.16 2516.06 6866.87 36.36 145.63 0.00 353.30 1516.28 0.00 59.33 11.15 2.09 1292.08 39357.17
22 Tirupati 33 23.41 475.83 88.51 62.32 2388.05 254.59 37.25 23.34 23.36 374.16 1954.70 124.01 16383.14 1840.55 4908.57 34.02 2108.16 89.27 0.00 270.58 2.15 654.91 93.58 0.08 386.58 32601.14 1476.08 483.20 179.42 161.85 1025.16 30.95 896.54 99.55 21.37 83.52 175.09 18389.91 2344.64 4286.91 54.93 36.99 0.00 239.15 645.65 0.02 59.19 1.05 12.86 1481.22 32601.14
23 Visakhapatnam 4 37.96 347.30 11.15 0.00 101.61 9.56 4.62 3.09 1.56 43.62 246.87 8.04 2565.92 65.24 779.35 3.51 130.25 0.00 0.00 8.33 0.00 21.36 27.13 0.01 139.46 4555.93 371.00 376.52 11.17 0.00 50.38 2.25 24.84 13.42 1.46 2.78 8.49 2539.18 246.61 633.89 4.48 0.00 0.00 8.13 96.22 0.00 30.43 0.63 0.00 129.93 4555.93
24 Vizianagaram 27 53.19 411.01 18.73 10.00 1257.70 216.82 32.32 11.84 5.34 799.04 1050.10 13.66 2915.96 893.39 6174.47 30.66 856.40 8.22 0.00 165.52 0.00 70.29 13.13 0.03 150.77 15158.59 1279.35 368.26 68.02 0.00 575.43 18.21 325.95 125.51 5.17 63.52 323.40 3025.00 1292.18 5755.09 55.78 1.38 0.00 159.49 1196.10 0.00 41.41 2.01 1.67 427.28 15158.59
25 West Godavari 19 46.85 994.60 178.53 0.00 1224.92 129.95 257.52 60.22 40.98 160.02 243.92 76.82 1195.29 257.04 1896.97 173.58 1680.83 133.55 30.76 229.84 2.82 63.28 109.68 0.30 188.47 9376.74 2192.50 1075.72 247.46 0.00 439.11 86.72 127.45 177.94 31.33 209.17 19.99 1321.63 753.98 1416.57 217.14 82.06 35.40 147.96 460.17 0.00 55.60 44.46 0.04 278.72 9376.74
26 Y.S.R. Kadapa 35 41.60 318.79 98.53 40.00 707.57 86.30 22.03 23.66 10.60 184.23 1678.44 58.44 11018.97 316.51 2553.65 100.68 684.47 49.83 0.00 140.27 2.11 132.34 78.42 1.30 440.02 18788.76 1267.14 329.09 263.78 40.00 335.05 64.24 48.86 62.96 6.84 71.54 51.34 11971.43 647.83 2026.14 79.99 28.34 3.00 32.89 299.05 0.00 48.31 3.39 1.16 1055.54 18788.76
  Total 660 2441.14 24872.47 2865.82 1029.67 46488.30 6485.93 2222.13 961.10 436.28 10210.70 25851.14 3395.22 177011.63 21841.76 91610.31 2584.84 32606.70 2815.49 538.09 4976.22 70.11 5086.48 1593.38 7.94 10650.98 478653.78 44096.32 25480.36 4913.17 508.61 23300.59 1360.20 7271.30 2992.97 371.64 3480.71 4949.51 190344.95 34129.51 79199.89 3679.64 1863.92 787.07 3504.11 21638.73 2.03 2140.37 356.56 50.07 19835.61 478653.78